2015 DyeStat IL 3A Boys Team Rankings- West Aurora Sectional Week #7
Wednesday, October 21 2015 - IHSA 3A Cross Country Regionals| 2015 DyeStat IL 3A Boys Team Rankings | |||
| West Aurora Sectional | |||
| FINAL - October 20, 2015 | |||
| TW | LW | School | Regional Assignment |
| 1 | 1 | Naperville Neuqua Valley | West Chicago |
| 2 | 2 | St. Charles East | St. Charles North |
| 3 | 4 | Aurora Marmion Academy | St. Charles North |
| 4 | 3 | Huntley | Hononegah |
| 5 | 6 | Geneva | St. Charles North |
| 6 | 5 | Naperville Central | West Chicago |
| 7 | 7 | Aurora Waubonsie Valley | West Chicago |
| 8 | 12 | Plainfield North | West Chicago |
| 9 | 8 | Oswego | West Chicago |
| 10 | 10 | East Aurora | St. Charles North |
| 11 | 9 | Oswego East | West Chicago |
| 12 | 14 | Naperville North | West Chicago |
| 13 | 11 | Batavia | St. Charles North |
| 14 | NR | Rockton Hononegah | Hononegah |
| 15 | 13 | St. Charles North | St. Charles North |
Read more: DyeStatIL - News - 2015 DyeStat IL - 3A Boys West Aurora Sectional Rankings