Sebastion Flores
Senior - Aurora, IL - East Aurora High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Elgin City Classic Invitational (08/29/2017) | 3 Mile | 17:46.2 | 33 | |
Wauconda Cross Country Invite (09/09/2017) | 2.95 Miles | 17:01.1 | 4 | |
Kaneland (Larry Eddington Invitational) (09/16/2017) | 3 Mile | 17:51.0 | 90 | |
UEC Cross Country Championships (10/16/2017) | 3 Mile | 17:37.0 | 5 | |
IHSA 3A Cross Country Regionals-West Aurora (10/21/2017) | 3 Mile | 17:18.92 | 0 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wheaton North vs. Naperville North, Solorio Acad, & East Aurora (Boys) (02/08/2018) | 1600 Meter Run | 5:05.94 | 0 | |
Rockford Auburn Invite #2 (Boys) (02/17/2018) | 3200 Meter Run | 10:50.73 | 4 | |
Glenbard North 'Panther' Invitational (Boys) (03/02/2018) | 3200 Meter Run | 11:09.86 | 0 | |
UEC Boys Indoor Track Championships (03/16/2018) | 1600 Meter Run | 5:00.57 | 16 | |
Bulldog Relays (03/22/2018) | 4X800 Relay | 8:57.15 - 2:15 | 7 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
West Aurora vs. South Elgin & East Aurora (Boys) (04/24/2018) | 400 Meter Dash | 56.88 | 6 | |
Roger Wilcox Boys Invitational (04/27/2018) | 800 Meter Run | 2:13.43 | 11 | |
Kane County Invitational (Boys) (05/04/2018) | 4X800 Relay | 8:38.03 - 2:13 | 10 | |
UEC Boys Outdoor Track Championships (05/10/2018) | 4X400 Relay | 3:37.05 - 55 | 7 | |
UEC Boys Outdoor Track Championships (05/10/2018) | 4X800 Relay | 8:56.12 - 2:08 | 8 | |
IHSA 3A Boy's Track & Field Sectionals (05/17/2018) | 4X800 Relay | 8:49.62 - 2:15 | 8 |
** = unattached | D = Decathlon