Jereye Stevenson
Senior - Aurora, IL - East Aurora High School
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wheaton North vs. Naperville North, Solorio Acad, & East Aurora (Boys) (02/07/2019) | Long Jump | 6.22m(20' 5") | 0 | |
Wheaton North vs. Naperville North, Solorio Acad, & East Aurora (Boys) (02/07/2019) | 200 Meter Dash | 24.94 | 2 | |
Wheaton North vs. Naperville North, Solorio Acad, & East Aurora (Boys) (02/07/2019) | 55 Meter Dash | 6.94 | 3 | |
Rockford Auburn Invite #2 (Boys) (02/16/2019) | 60 Meter Dash | 7.34 | 5 | |
Rockford Auburn Invite #2 (Boys) (02/16/2019) | Long Jump | 6.05m(19' 10") | 4 | |
Rockford Auburn Invite #2 (Boys) (02/16/2019) | 200 Meter Dash | 24.27 | 9 | |
Glenbard North 'Panther' Invitational (Boys) (03/01/2019) | 4X160 Relay | 1:22.73 - 19 | 0 | |
Glenbard North 'Panther' Invitational (Boys) (03/01/2019) | 55 Meter Dash | 7.01 | 0 | |
Glenbard North 'Panther' Invitational (Boys) (03/01/2019) | Long Jump | 6.36m(20' 10.25") | 3 | |
Glenbard North 'Panther' Invitational (Boys) (03/01/2019) | 4X160 Relay | 1:22.73 - 19 | 0 | |
UEC Boys Indoor (03/15/2019) | 55 Meter Dash | 6.89 | 4 | |
UEC Boys Indoor (03/15/2019) | 200 Meter Dash | 24.57 | 2 | |
UEC Boys Indoor (03/15/2019) | Long Jump | 5.63m(18' 5.5") | 7 | |
Bulldog Relays (03/21/2019) | 4X200 Relay | 1:37.71 - 23 | 9 | |
Bulldog Relays (03/21/2019) | 1600 Sprint Medley Relay | 3:40.39 - 24 | 1 |
Outdoor Track & Field
** = unattached | D = Decathlon