Bulldog Athletic Complex
	Host: Grant
	Type: Outdoor
		Address: 
Ingleside,IL    US
		
						
					
All Meets
| Meet | Date | Season | 
|---|---|---|
| IHSA 3A Boys Cross Country Regionals | 10/25/2025 | Cross Country | 
| NLCC Championship - XC | 10/19/2024 | Cross Country | 
| North Chicago/Grant Tri | 09/17/2024 | Cross Country | 
| NLCC Championship - XC | 10/14/2023 | Cross Country | 
| NLCC XC Championships | 10/14/2023 | Cross Country | 
| NLCC Dual #3 | 10/02/2023 | Cross Country | 
| Grant Invite | 09/23/2023 | Cross Country | 
| Grant/Wauconda | 09/19/2023 | Cross Country | 
| Lake County Invite | 08/30/2023 | Cross Country | 
| Lake County Invite | 08/30/2023 | Cross Country | 
| IHSA 3A Boys Cross Country Regionals | 10/22/2022 | Cross Country | 
| Grant Invite | 09/24/2022 | Cross Country | 
| NLCC Dual #2 | 09/20/2022 | Cross Country | 
| NLCC Championship - XC | 10/16/2021 | Cross Country | 
| Grant Invite | 09/25/2021 | Cross Country | 
| IHSA 3A Cross Country Regionals | 10/24/2020 | Cross Country | 
| Grant Tri Meet | 09/12/2020 | Cross Country | 
| Grant Dual | 08/25/2020 | Cross Country | 
| Grant Invite | 09/28/2019 | Cross Country | 
| Grant/Round Lake - Boys | 04/02/2019 | Outdoor Track & Field | 
| Grant Invite | 09/22/2018 | Cross Country | 
| Grant/Round Lake | 09/04/2018 | Cross Country | 
