All Time Top Times
These lists are generated from the Database.100 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Alysha Wiggins | Holmes Invite (Girls) (04/11/2015) | 13.47 | 9 | ||
2 | Niyah Young | IHSA 3A Girl's Track and Field Sectionals (05/13/2022) | 13.75 | 27 | ||
3 | Maria Becerra | UEC Girls Outdoor Track Championships (05/02/2019) | 13.82 | 10 | ||
4 | Dearra Brown | Carlson-Anderson Classic Invite (Girls) (04/21/2016) | 13.93 | 2 | ||
5 | Mia Moore | UEC Girls Outdoor Track Championships (05/05/2022) | 14.01 | 7 | ||
6 | Isyis Champion | Kane County Invitational(Girls) (04/27/2018) | 14.03 | 18 | ||
7 | Melissa Alvarez | IHSA 3A Girl's Track and Field Sectionals-Metea Valley (05/09/2019) | 14.05 | 20 | ||
8 | Kailene Cummins | Carlson-Anderson Classic Invite (Girls) (04/19/2018) | 14.08 | 1 | ||
9 | Alyssa Adeoti | Carlson-Anderson Classic Invite (Girls) (04/21/2022) | 14.12 | 24 | ||
10 | Kameyah Young | UEC Girls Outdoor Track Championships (05/05/2022) | 14.16 | 2 | ||
Freshmen Record | ||||||
Isyis Champion | Kane County Invitational(Girls) (04/27/2018) | 00:14.03 | 18 | |||
Top |
100 Meter High Hurdles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Trinity Dean | East Aurora vs. West Chicago, Glenbard East, West Aurora (Girls) (04/02/2019) | 19.39 | 1 | ||
2 | Maria Becerra | East Aurora vs. South Elgin, Glenbard South (Girls) (04/16/2019) | 19.40 | 2 | ||
3 | Delmarea Willis | IHSA 3A Girl's Track and Field Sectionals (05/13/2022) | 20.14 | 19 | ||
4 | Brenda Holguin | Kane County Invitational (Girls) (04/29/2016) | 21.35 | 24 | ||
5 | Andreana Lee | Carlson-Anderson Classic Invite (Girls) (04/21/2022) | 22.13 | 18 | ||
Freshmen Record | ||||||
Maria Becerra | Oswego East Girls Invitational (04/16/2016) | 00:20.19 | 8 | |||
Top |
200 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Maria Becerra | East Aurora vs. West Chicago, Glenbard East, West Aurora (Girls) (04/02/2019) | 27.76 | 2 | ||
2 | Alysha Wiggins | Crystal Lake Central Invitational (Girls) (04/17/2015) | 27.96 | 5 | ||
3 | Niyah Young | East Aurora vs. South Elgin, Glenbard South (Girls) (04/16/2019) | 28.56 | 1 | ||
4 | Kanylah Young | IHSA 3A Girl's Track and Field Sectionals (05/13/2022) | 28.57 | 23 | ||
5 | Cecie Fleming | Kane County Invitational (Girls) (04/29/2016) | 28.79 | 17 | ||
6 | Alicia Griffin | East Aurora vs. South Elgin, Glenbard South (Girls) (04/16/2019) | 29.05 | 3 | ||
7 | Melissa Alvarez | East Aurora vs. South Elgin, Glenbard South (Girls) (04/16/2019) | 29.18 | 4 | ||
8 | Lilia Cortez | IHSA 3A Girl's Track and Field Sectionals (05/13/2022) | 29.22 | 25 | ||
9 | Aliyah Griffin | UEC Girls Outdoor Track Championships (05/03/2018) | 29.36 | 6 | ||
10 | Mia Moore | East Aurora vs. Glenbard East (Girls) (04/05/2022) | 29.54 | 2 | ||
Freshmen Record | ||||||
Niyah Young | East Aurora vs. South Elgin, Glenbard South (Girls) (04/16/2019) | 00:28.56 | 1 | |||
Top |
300 Meter Hurdles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Maria Becerra | Kane County Invitational(Girls) (04/28/2017) | 52.11 | 11 | ||
2 | Delmarea Willis | IHSA 3A Girl's Track and Field Sectionals (05/13/2022) | 55.36 | 19 | ||
3 | Vanessa Fowler | Kane County Invitational(Girls) (05/22/2021) | 56.82 | 14 | ||
4 | Brenda Holguin | Kane County Invitational(Girls) (04/30/2015) | 59.24 | 24 | ||
5 | Maria Ramirez | UEC Girls Outdoor Track Championships (05/07/2015) | 1:01.87 | 19 | ||
6 | Adaly Camacho | East Aurora vs. South Elgin, Streamwood (Girls) (05/11/2021) | 1:01.89 | 2 | ||
7 | Andreana Lee | IHSA 3A Girl's Track and Field Sectionals (05/13/2022) | 1:02.67 | 21 | ||
8 | Trinity Dean | East Aurora vs. West Chicago, Glenbard East, West Aurora (Girls) (04/02/2019) | 1:02.81 | 4 | ||
9 | Gabriela Trejo | Holmes Invite (Girls) (04/11/2015) | 1:04.44 | 24 | ||
10 | Citlaly Palmerin | East Aurora vs Mooseheart (Girls) (04/23/2018) | 1:05.62 | 3 | ||
Freshmen Record | ||||||
Maria Becerra | Oswego East Girls Invitational (04/16/2016) | 00:53.10 | 4 | |||
Top |
400 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Maria Becerra | East Aurora vs. South Elgin, Glenbard South (Girls) (04/16/2019) | 1:04.14 | 4 | ||
2 | Mika Fields | IHSA 3A Girl's Track and Field Sectionals (05/13/2022) | 1:04.90 | 15 | ||
3 | Alasha Moore | Kane County Invitational(Girls) (04/28/2017) | 1:05.34 | 12 | ||
4 | Alicia Griffin | UEC Girls Outdoor Track Championships (05/03/2018) | 1:05.43 | 2 | ||
5 | Jazmin Jefferson | IHSA 3A Girl's Track and Field Sectionals (05/12/2016) | 1:05.91 | 19 | ||
6 | Kameyah Young | UEC Girls Outdoor Track Championships (05/05/2022) | 1:06.69 | 1 | ||
7 | Melissa Alvarez | Elgin vs. West Chicago, Bartlett, South Elgin & East Aurora (Girls) (04/23/2019) | 1:07.84 | 0 | ||
8 | Jeyme Hamilton | IHSA 3A Girl's Track and Field Sectionals (05/13/2022) | 1:08.33 | 22 | ||
9 | Susana Martinez | Carlson-Anderson Classic Invite (Girls) (04/21/2022) | 1:09.25 | 14 | ||
10 | Briseyda Celis | Elgin vs. West Chicago, Bartlett, South Elgin & East Aurora (Girls) (04/23/2019) | 1:09.64 | 0 | ||
Freshmen Record | ||||||
Alasha Moore | Kane County Invitational(Girls) (04/28/2017) | 01:05.34 | 12 | |||
Top |
800 Meter Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Arsinoe Del Real | IHSA 3A Girl's Track and Field Sectionals (05/11/2017) | 2:26.23 | 11 | ||
2 | Jazmine Reyes | UEC Girls Outdoor Track Championships (05/07/2015) | 2:30.98 | 14 | ||
3 | Alasha Moore | IHSA 3A Girl's Track and Field Sectionals (05/11/2017) | 2:34.56 | 21 | ||
4 | Stephanie Nino | IHSA 3A Girl's Track and Field Sectionals (05/12/2016) | 2:35.57 | 19 | ||
5 | Alicia Griffin | Kane County Invitational(Girls) (04/26/2019) | 2:39.11 | 15 | ||
6 | Deyanneira Colon-Maldonado | East Aurora vs. South Elgin, Glenbard South (Girls) (04/16/2019) | 2:40.11 | 5 | ||
7 | Gabriela Juarez | Elgin vs. West Chicago, Bartlett, South Elgin, Streamwood & East Aurora (Girls) (04/17/2017) | 2:42.14 | 0 | ||
8 | N'dya Fields | Kane County Invitational(Girls) (05/22/2021) | 2:42.62 | 14 | ||
9 | Selena Hernandez | East Aurora vs. West Chicago, Yorkville, Bartlett (Boys & Girls) (04/12/2022) | 2:44.84 | 1 | ||
10 | Jennifer Lopez | Crystal Lake Central Invitational (Girls) (04/13/2017) | 2:46.19 | 2 | ||
Freshmen Record | ||||||
Alasha Moore | IHSA 3A Girl's Track and Field Sectionals (05/11/2017) | 02:34.56 | 21 | |||
Top |
1600 Meter Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Jazmine Reyes | UEC Girls Outdoor Track Championships (05/05/2016) | 5:22.35 | 8 | ||
2 | Arsinoe Del Real | Kane County Invitational(Girls) (04/28/2017) | 5:27.28 | 10 | ||
3 | N'dya Fields | IHSA 3A Girl's Track and Field Sectionals (05/13/2022) | 5:44.67 | 18 | ||
4 | Jennifer Lopez | IHSA 3A Girl's Track and Field Sectionals (05/11/2017) | 5:46.63 | 20 | ||
5 | Gabriela Juarez | IHSA 3A Girl's Track and Field Sectionals (05/11/2017) | 5:48.62 | 22 | ||
6 | Melany Alfaro | IHSA 3A Girl's Track and Field Sectionals (05/13/2022) | 5:49.36 | 19 | ||
7 | Deyanneira Colon-Maldonado | UEC Girls Outdoor Track Championships (05/27/2021) | 5:52.91 | 6 | ||
8 | Stephanie Nino | Carlson-Anderson Classic Invite (Girls) (04/23/2015) | 5:53.3 | 10 | ||
9 | Maritza Navar | Holmes Invite (Girls) (04/08/2017) | 6:07.04 | 12 | ||
10 | Mika Fields | East Aurora vs. West Chicago, Yorkville, Bartlett (Boys & Girls) (04/12/2022) | 6:07.48 | 2 | ||
Freshmen Record | ||||||
Gabriela Juarez | Crystal Lake Central Invitational (Girls) (04/17/2015) | 06:06.10 | 1 | |||
Top |
3200 Meter Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Jazmine Reyes | Carlson-Anderson Classic Invite (Girls) (04/21/2016) | 11:59.01 | 3 | ||
2 | Jennifer Lopez | UEC Girls Outdoor Track Championships (05/04/2017) | 12:12.72 | 3 | ||
3 | Deyanneira Colon-Maldonado | UEC Girls Outdoor Track Championships (05/27/2021) | 12:17.00 | 2 | ||
4 | Gabriela Juarez | UEC Girls Outdoor Track Championships (05/04/2017) | 12:30.41 | 4 | ||
5 | Arsinoe Del Real | Holmes Invite (Girls) (04/11/2015) | 12:32.42 | 8 | ||
5 | N'dya Fields | East Aurora vs. West Chicago, Yorkville, Bartlett (Boys & Girls) (04/12/2022) | 12:32.42 | 1 | ||
7 | Stephanie Nino | Crystal Lake Central Invitational (Girls) (04/17/2015) | 12:57.69 | 8 | ||
8 | Melany Alfaro | Carlson-Anderson Classic Invite (Girls) (04/21/2022) | 13:02.09 | 7 | ||
9 | Mika Fields | East Aurora vs. Glenbard East (Girls) (04/05/2022) | 13:18.23 | 2 | ||
10 | Alondra Cervantes | UEC Girls Outdoor Track Championships (05/02/2019) | 13:20.80 | 9 | ||
Freshmen Record | ||||||
Gabriela Juarez | Carlson-Anderson Classic Invite (Girls) (04/23/2015) | 13:07.79 | 7 | |||
Top |
4X100 Relay
4X200 Relay
4X400 Relay
4X800 Relay
High Jump
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Jazmin Jefferson | UEC Girls Outdoor Track Championships (05/07/2015) | 1.40m (4' 7" ) | 16 | ||
1 | Barakat Adekola | Kane County Invitational(Girls) (04/28/2017) | 1.40m (4' 7" ) | 9 | ||
3 | Alysha Wiggins | West Aurora vs. IMSA, Plainfield South, & East Aurora (Girls) (04/14/2015) | 1.32m (4' 4" ) | 5 | ||
4 | Breonna Williams-Lee | West Aurora vs. IMSA, Plainfield South, & East Aurora (Girls) (04/14/2015) | 1.22m (4' 0" ) | 4 | ||
Freshmen Record | ||||||
Jazmin Jefferson | UEC Girls Outdoor Track Championships (05/07/2015) | 01.40m (4' 7" ¼) | 16 | |||
Top |
Long Jump
Triple Jump
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Kanylah Young | East Aurora vs. Glenbard East (Girls) (04/05/2022) | 9.19m (30' 1" ¾) | 1 | ||
2 | Deyanneira Colon Maldonado | East Aurora vs. West Chicago, Glenbard East, West Aurora (Girls) (04/02/2019) | 8.60m (28' 04" ) | 3 | ||
3 | Ruby Becerra | Carlson-Anderson Classic Invite (Girls) (04/21/2022) | 8.36m (27' 5" ) | 21 | ||
4 | Jazmin Jefferson | Ottawa vs. kankakee, Geneseo, Marquette, and East Aurora (Girls) (03/31/2016) | 7.80m (25' 7" ) | 0 | ||
Freshmen Record | ||||||
Ruby Becerra | Carlson-Anderson Classic Invite (Girls) (04/21/2022) | 08.36m (27' 5" 13) | 21 | |||
Top |
Shot Put
Discus
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | kimberly Berry | Kane County Invitational(Girls) (04/26/2019) | 31.93m (104' 09" ) | 5 | ||
2 | Rylee Smith | UEC Girls Outdoor Track Championships (05/03/2018) | 30.94m (101' 6" ) | 2 | ||
3 | Vanessa Zamora | IHSA 3A Girl's Track and Field Sectionals (05/11/2017) | 26.06m (85' 6" ) | 18 | ||
4 | Barakat Adekola | East Aurora vs. South Elgin, Glenbard South (Girls) (04/16/2019) | 25.50m (83' 10" ) | 5 | ||
5 | Maricarmen Espinal | IHSA 3A Girl's Track and Field Sectionals (05/12/2016) | 24.49m (80' 4" ) | 25 | ||
6 | Jordan Smith | Carlson-Anderson Classic Invite (Girls) (04/21/2022) | 21.89m (71' 10" ) | 20 | ||
7 | Ivy Del real | UEC Girls Outdoor Track Championships (05/05/2022) | 21.27m (69' 9" ½) | 9 | ||
8 | Kameron Clayborn | Holmes Invite (Girls) (04/08/2017) | 21.03m (69' 0" ) | 5 | ||
9 | Lohatany Argueta | Raider Triangular (05/04/2021) | 20.74m (68' 0" ½) | 4 | ||
10 | Odalis Sosa | UEC Girls Outdoor Track Championships (05/05/2022) | 20.38m (66' 10" ½) | 5 | ||
Freshmen Record | ||||||
Rylee Smith | IHSA 3A Girl's Track and Field Sectionals (05/12/2016) | 25.63m (84' 1" ) | 23 | |||
Top |
800 Meter Sprint Medley
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Niyah Young | Holmes Invite (Girls) (04/06/2019) | 2:08.87 - 14 | ||
Melissa Alvarez | 2:08.87 - 15 | ||||
Delmarea Willis | 2:08.87 - 29 | ||||
Briseyda Celis | 2:08.87 - 1:09 | ||||
2 | Breonna Williams-Lee | Holmes Invite (Girls) (04/11/2015) | 2:15.77 - 16 | ||
Maria Ramirez | 2:15.77 - 15 | ||||
Silaris Merel | 2:15.77 - 27 | ||||
Alejandra Garcia | 2:15.77 - 1:14 | ||||
3 | Toni Slater | Holmes Invite (Girls) (04/08/2017) | 2:27.94 - 16 | ||
Erika Boyd | 2:27.94 - 16 | ||||
Jesseira Gonzalez | 2:27.94 - 34 | ||||
Lesley Avila | 2:27.94 - 1:21 | ||||
Top |