DyeStat Illinois 3A Boys Sectional Rankings - St. Charles East- September 9, 2014
Tuesday, September 9 2014DyeStat Illinois - September 9, 2014
| TW | LW | School | This Weekend | 
| 1 | Naperville Central | Peoria FTTF | |
| 2 | Naperville North | Peoria FTTF | |
| 3 | St. Charles East | Lake Park | |
| 4 | Huntley | Lake Park | |
| 5 | Aurora Marmion Academy | Peoria FTTF | |
| 6 | Batavia | Peoria FTTF | |
| 7 | East Aurora | off | |
| 8 | Wheaton-Warrenville South | Wauconda | |
| 9 | Aurora Waubonsie Valley | Peoria FTTF | |
| 10 | Lisle Benet Academy | Joliet | 
