DyeStat Illinois 3A Boys Sectional Rankings - St. Charles East- September 16, 2014
Tuesday, September 16 2014 - Kaneland Eddington Cross Country InviteDyeStat Illinois - September 16, 2014
| TW | LW | School | This Weekend | 
| 1 | 2 | Naperville Central | Peoria ND | 
| 2 | 1 | Naperville North | Connelly-Polka | 
| 3 | 4 | Huntley | Woodstock | 
| 4 | 3 | St. Charles East | Peoria ND | 
| 5 | 5 | Aurora Marmion Academy | Minooka | 
| 6 | 6 | Batavia | Minooka | 
| 7 | 7 | East Aurora | Kaneland | 
| 8 | 9 | Aurora Waubonsie Valley | Minooka | 
| 9 | 8 | Wheaton-Warrenville South | Peoria ND | 
| 10 | 10 | Lisle Benet Academy | Kaneland | 
