Jennifer Lopez
Sophomore
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Aurora City Cross Country Invitational (08/27/2016) | 3 Mile | 20:26.1 | 9 | |
Elgin City Classic Invitational (08/30/2016) | 3 Mile | 19:30.2 | 3 | |
Wauconda Cross Country Invite (09/10/2016) | 5k | 19:53.7 | 23 | |
Kaneland (Larry Eddington Invitational) (09/17/2016) | 3 Mile | 19:13.7 | 15 | |
Aurora Central Catholic Charger Classic Invitational (09/24/2016) | 2.9 Miles | 18:49.3 | 19 | |
Peoria High School Invitational (10/01/2016) | 3 Mile | 18:51.0 | 39 | |
UEC Cross Country Championships (10/15/2016) | 3 Mile | 18:46.28 | 17 | |
IHSA 3A Cross Country Regionals-West Chicago (10/22/2016) | 3 Mile | 18:44.31 | 21 | |
IHSA 3A Cross Country Sectionals-West Aurora (10/29/2016) | 3 Mile | 20:03.49 | 77 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Proviso West Valentine Invite (Girls) (02/11/2017) | 4X800 Relay | 11:12.68 - 2:48 | 11 | |
Proviso West Valentine Invite (Girls) (02/11/2017) | 4X400 Relay | 5:03.29 - 1:11 | 26 | |
Batavia Distance Madness (03/10/2017) | 3200 Meter Run | 12:18.28 | 23 | |
UEC Girls Indoor Track Championships (03/18/2017) | 3200 Meter Run | 12:18.22 | 7 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Holmes Invite (Girls) (04/08/2017) | 4X400 Relay | 4:40.24 - 1:12 | 6 | |
Holmes Invite (Girls) (04/08/2017) | 3200 Meter Run | 12:14.11 | 3 | |
South Elgin vs. West Chicago, Bartlett, Streamwood, & East Aurora(Girls) (04/11/2017) | 4X400 Relay | 4:47.18 - 1:15 | 4 | |
Crystal Lake Central Invitational (Girls) (04/13/2017) | 4X800 Relay | 10:43.1 - 2:42 | 5 | |
Crystal Lake Central Invitational (Girls) (04/13/2017) | 800 Meter Run | 2:46.19 | 2 | |
Carlson-Anderson Classic Invite (Girls) (04/20/2017) | 3200 Meter Run | 12:40.86 | 6 | |
West Chicago vs. Bartlett, St Charles East, Elgin & East Aurora (Girls) (04/24/2017) | 800 Meter Run | 2:48.24 | 5 | |
Kane County Invitational(Girls) (04/28/2017) | 1600 Meter Run | 5:46.74 | 21 | |
UEC Girls Outdoor Track Championships (05/04/2017) | 3200 Meter Run | 12:12.72 | 3 | |
IHSA 3A Girl's Track and Field Sectionals (05/11/2017) | 1600 Meter Run | 5:46.63 | 20 | |
IHSA 3A Girl's Track and Field Sectionals (05/11/2017) | 4X400 Relay | 4:28.40 - 1:10 | 12 |
** = unattached | D = Decathlon