Anthony Beal
Junior - Aurora, IL - East Aurora High School
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wheaton North vs. Naperville North, East Aurora (Boys) (02/09/2023) | Shot Put | 10.31m(33' 10") | 0 | |
Wheaton North vs. Naperville North, East Aurora (Boys) (02/09/2023) | 55 Meter Dash | 8.34 | 0 | |
Rockford Auburn Invite #2 (Boys) (02/18/2023) | Shot Put | 10.99m | 0 | |
Glenbard North vs. Addison Trail, Streamwood, & East Aurora (Boys) (02/23/2023) | 55 Meter Dash | 8.10 | 0 | |
Glenbard North vs. Addison Trail, Streamwood, & East Aurora (Boys) (02/23/2023) | Shot Put | 10.44m | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Batavia Les Hodge Invitational (Boys) (04/07/2023) | 100 Meter Dash | 14.29 | 0 | |
West Aurora vs. Aurora Central Catholic, East Aurora (Boys) (04/25/2023) | 100 Meter Dash | 13.85 | 0 | |
West Aurora vs. Aurora Central Catholic, East Aurora (Boys) (04/25/2023) | Shot Put | 9.78m(32' 1") | 0 | |
East Aurora Last Chance JV Meet (05/15/2023) | 100 Meter Dash | 13.94 | 0 |
** = unattached | D = Decathlon