Jose Herrejon
Sophomore - Aurora, IL - East Aurora High School
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wheaton North vs. Naperville North, East Aurora (Boys) (02/09/2023) | 800 Meter Run | 2:52.34 | 0 | |
Rockford Auburn Invite #2 (Boys) (02/18/2023) | 800 Meter Run | 2:41.52 | 0 | |
Rockford Auburn Invite #2 (Boys) (02/18/2023) | 4X400 Relay | 4:28.83 - 1:08 | 0 | |
Glenbard North vs. Addison Trail, Streamwood, & East Aurora (Boys) (02/23/2023) | 800 Meter Run | 2:36.00 | 0 | |
Glenbard North 'Panther' Invitational (Boys) (03/03/2023) | 4X800 Relay | 10:26.86 - 2:33 | 0 | |
Glenbard North 'Panther' Invitational (Boys) (03/03/2023) | 4X400 Relay | 4:30.89 - 1:07 | 0 | |
UEC Boys Indoor Track Championships (03/17/2023) | 4X400 Relay | 4:34.65 - 1:09 | 0 | |
UEC Boys Indoor Track Championships (03/17/2023) | 4X800 Relay | 10:07.96 - 2:35 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
East Aurora vs. West Chicago (Boys & Girls) (04/11/2023) | 1600 Meter Run | 5:34.94 | 0 | |
Kaneland Peterson Prep Invite (Boys) (04/22/2023) | 4X800 Relay | 10:06.60 | 0 | |
West Aurora vs. Aurora Central Catholic, East Aurora (Boys) (04/25/2023) | 800 Meter Run | 2:34.30 | 0 | |
Roger Wilcox Boys Invitational (Boys) (04/28/2023) | 1600 Meter Run | 5:42.42 | 0 | |
East Aurora Last Chance JV Meet (05/15/2023) | 1600 Meter Run | 5:29.14 | 0 |
** = unattached | D = Decathlon