Natalie Castillo
Junior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Aurora City Cross Country Invitational (08/30/2014) | 3 Mile | 23:51.8 | 29 | |
Elgin City Classic Invitational (09/02/2014) | 3 Mile | 22:47.9 | 43 | |
Marmion Royal Cadet Invitational (09/13/2014) | 5k | 24:47.7 | 60 | |
Kaneland Eddington Cross Country Invite (09/20/2014) | 3 Mile | 24:24.4 | 106 | |
Aurora Central Catholic (Charger Classic) (09/27/2014) | 2.9 Miles | 23:27.8 | 77 | |
Peoria Central Invitational (10/04/2014) | 3 Mile | 23:48.20 | 316 | |
UEC Cross Country Championships (10/18/2014) | 3 Mile | 24:29.2 | 114 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
West Chicago vs. Bartlett, Rosary, &, East Aurora (Girls) (02/17/2015) | 1600 Meter Run | 7:11.14 | 0 | |
Wheaton North vs. Plainfield South, Fenwick, Providence, & East Aurora (02/21/2015) | 4X800 Relay | 11:50.24 - 3:07 | 0 | |
Wheaton North vs. Plainfield South, Fenwick, Providence, & East Aurora (02/21/2015) | 1600 Meter Run | 7:17.14 | 0 | |
Glenbard North vs. South Elgin and East Aurora (Girls) (03/05/2015) | 800 Meter Run | SCR | 0 | |
Glenbard North vs. South Elgin and East Aurora (Girls) (03/05/2015) | 4X400 Relay | 5:36.84 | 6 | |
Proviso West vs. East Aurora, Lake Park, Proviso East & Westinghouse(Girls) (03/12/2015) | 800 Meter Run | SCR | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lady Cat Time Trial (Girls) (04/02/2015) | 800 Meter Run | 3:24.14 | 2 | |
West Aurora vs. IMSA, Plainfield South, & East Aurora (Girls) (04/14/2015) | 800 Meter Run | 3:19.29 | 6 |
** = unattached | D = Decathlon