Andy Parra
Sophomore - Aurora, IL - East Aurora
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Elgin City Classic Invitational (08/28/2007) | 3 Mile | 16:59.0 | 6 | |
Aurora City Cross Country Invitational (09/01/2007) | 2.9 Miles | 17:18.0 | 16 | |
Royal Cadet Invitational (09/08/2007) | 5k | 17:43.4 | 34 | |
Minooka Co-Ed Flight Invitational (09/15/2007) | 3 Mile | 16:27.0 | 4 | |
Charger Classic Invitational (09/22/2007) | 2.9 Miles | 15:36.3 | 9 | |
Sean Earl Lakefront Invitational (09/29/2007) | 5k | 17:08.0 | 54 | |
UEC Cross Country Championships (10/13/2007) | 3 Mile | 16:13.0 | 34 | |
IHSA 3A Cross Country Regional - Waubonsee Valley HS (10/20/2007) | 2.9 Miles | 15:47.0 | 40 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
WNHS Invitational (02/07/2008) | 800 Meter Run | 2:15.0 | 0 | |
WNHS JV Invitational (02/11/2008) | 1600 Meter Run | 5:12.0 | 0 | |
WNHS JV Invitational (02/11/2008) | 400 Meter Dash | 59.0 | 0 | |
Morton High School West Meet (02/15/2008) | 4X400 Relay | 4:19.0 - 57 | 2 | |
Morton High School West Meet (02/15/2008) | 800 Meter Run | 2:14.0 | 1 | |
Morton High School West Meet (02/15/2008) | 4X800 Relay | 8:47.0 - 2:14 | 1 | |
Aurora City Boys Indoor Invitational (03/01/2008) | 4X400 Relay | 3:55.0 - 57 | 3 | |
Aurora City Boys Indoor Invitational (03/01/2008) | 4X800 Relay | 8:45.0 - 2:08 | 2 | |
UEC Boys Indoor Track Championships (03/12/2008) | 1600 Meter Run | DQ | 0 | |
UEC Boys Indoor Track Championships (03/12/2008) | 4X400 Relay | 3:50.68 | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Les Hodge Invitational (04/05/2008) | 800 Meter Run | 2:09.0 | 0 | |
Peterson Prep Invitational (04/19/2008) | 4X800 Relay | 8:48.0 - 2:06 | 0 | |
Kane County Invitational (05/02/2008) | 1600 Meter Run | 4:43.11 | 14 | |
UEC Boys Outdoor Track Championships (05/08/2008) | 4X800 Relay | 8:50.48 | 8 | |
IHSA AA Boys' Track Sectional - West Aurora (05/16/2008) | 1600 Meter Run | 4:43.0 | 0 |
** = unattached | D = Decathlon