Tony Hernandez
Sophomore - Aurora, IL - East Aurora
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
IHSA AA Cross Country Regional - West Aurora (10/22/2005) | 3 Mile | 18:09.0 | 74 | |
Elgin City Classic Invitational (08/29/2006) | 2 Mile | 11:39.0 | 3 | |
Aurora City Cross Country Invitational (09/02/2006) | 5k | 18:56.0 | 2 | |
Royal Cadet Invitational (09/09/2006) | 5k | 18:45.4 | 41 | |
Minooka Co-Ed Flight Invitational (09/16/2006) | 3 Mile | 17:57.0 | 5 | |
Charger Classic Invitational (09/23/2006) | 2.9 Miles | 17:11.5 | 3 | |
Sean Earl Lakefront Invitational (09/30/2006) | 5k | 18:13.0 | 22 | |
UEC Cross Country Championships (10/14/2006) | 3 Mile | 17:20.5 | 47 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Morton High School West Meet (02/16/2007) | 800 Meter Run | 2:20.0 | 1 | |
Morton High School West Meet (02/16/2007) | 4X400 Relay | 4:14.0 - 56 | 0 | |
Aurora City Boys Indoor Invitational (03/03/2007) | 4X400 Relay | 3:55.0 - 59 | 2 | |
Aurora City Boys Indoor Invitational (03/03/2007) | 4X800 Relay | 8:53.0 - 2:16 | 2 | |
UEC Boys Indoor Track Championships (03/14/2007) | 4X400 Relay | 3:58.79 | 3 | |
UEC Boys Indoor Track Championships (03/14/2007) | 4X800 Relay | 9:14.85 | 7 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Minooka Co-Ed Track and Field Invitational (04/13/2007) | 400 Meter Dash | 57.9 | 0 | |
Minooka Co-Ed Track and Field Invitational (04/13/2007) | 4X800 Relay | 8:47.0 - 2:15 | 4 | |
Beacon-News Invitational (04/27/2007) | 4X400 Relay | 3:49.52 - 1:02 | 4 | |
Kane County Invitational (05/04/2007) | 400 Meter Dash | 56.04 | 2 | |
Kane County Invitational (05/04/2007) | 4X400 Relay | 3:47.86 - 54 | 1 | |
UEC Boys Outdoor Track Championships (05/10/2007) | 4X400 Relay | 3:42.9 - 54 | 2 | |
IHSA AA Boys' Track Sectional - Plainfield (05/18/2007) | 4X400 Relay | 3:40.0 - 53 | 0 | |
IHSA AA Boys' Track Sectional - Plainfield (05/18/2007) | 400 Meter Dash | 53.7 | 0 |
** = unattached | D = Decathlon