Dimitri Bouchee
Freshmen - Aurora, IL - East Aurora
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
WNHS Invitational (02/12/2009) | 55 Meter Hurdles | 9.8 | 0 | |
WNHS Invitational (02/12/2009) | 200 Meter Dash | 25.6 | 0 | |
WNHS Invitational (02/12/2009) | Long Jump | 5.35m(17' 6.75") | 0 | |
WNHS Invitational (02/12/2009) | 55 Meter Dash | 7.0 | 0 | |
WNHS JV Invitational (02/16/2009) | 200 Meter Dash | 25.5 | 0 | |
WNHS JV Invitational (02/16/2009) | Triple Jump | 9.45m(31' 0") | 0 | |
WNHS JV Invitational (02/16/2009) | 55 Meter Dash | 7.0 | 0 | |
WNHS JV Invitational (02/16/2009) | 55 Meter Hurdles | 9.0 | 0 | |
Aurora City Boys Indoor Invitational (03/07/2009) | 60 Meter Hurdles | 8.8 | 0 | |
Aurora City Boys Indoor Invitational (03/07/2009) | 60 Meter Hurdles | 8.17 | 2 | |
Aurora City Boys Indoor Invitational (03/07/2009) | 55 Meter Hurdles | 8.42 | 3 | |
Aurora City Boys Indoor Invitational (03/07/2009) | 200 Meter Dash | 25.57 | 0 | |
Aurora City Boys Indoor Invitational (03/07/2009) | Triple Jump | 10.36m(34' 0") | 0 | |
Aurora City Boys Indoor Invitational (03/07/2009) | 55 Meter Hurdles | 8.67 | 0 | |
UEC Boys Indoor Track Championships (03/19/2009) | 4X160 Relay | 1:21.04 | 1 | |
UEC Boys Indoor Track Championships (03/19/2009) | 55 Meter Hurdles | 8.46 | 3 | |
UEC Boys Indoor Track Championships (03/19/2009) | 55 Meter Hurdles | 8.19 | 5 | |
UEC Boys Indoor Track Championships (03/19/2009) | 60 Meter Hurdles | FS | 0 | |
Materelli Invitational (03/21/2009) | 55 Meter Hurdles | 8.89 | 0 | |
Materelli Invitational (03/21/2009) | Triple Jump | 11.23m(36' 10") | 0 | |
Materelli Invitational (03/21/2009) | 55 Meter Dash | 6.79 | 0 | |
Materelli Invitational (03/21/2009) | 200 Meter Dash | 25.22 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Ottawa Township Triangular Track Meet (04/09/2009) | 100 Meter Dash | 11.7 | 0 | |
Ottawa Township Triangular Track Meet (04/09/2009) | 110 Meter High Hurdles | 17.6 | 0 | |
Ottawa Township Triangular Track Meet (04/09/2009) | 200 Meter Dash | 23.4 | 0 | |
Ottawa Township Triangular Track Meet (04/09/2009) | 110 Meter High Hurdles | 17.2 | 0 | |
Ottawa Township Triangular Track Meet (04/09/2009) | Triple Jump | SCR | 0 | |
Les Hodge Invitational (04/11/2009) | 4X100 Relay | 44.52 | 4 | |
Les Hodge Invitational (04/11/2009) | Triple Jump | 10.43m(34' 02.5") | 17 | |
Les Hodge Invitational (04/11/2009) | 110 Meter High Hurdles | 17.4 | 13 | |
Les Hodge Invitational (04/11/2009) | 4X200 Relay | DQ | 0 | |
Peterson Prep Invitational (04/25/2009) | 4X100 Relay | 45.23 | 6 | |
Peterson Prep Invitational (04/25/2009) | 4X200 Relay | DQ | 0 | |
Beacon-News Invitational (05/01/2009) | 4X100 Relay | 44.7 | 1 | |
Beacon-News Invitational (05/01/2009) | 110 Meter High Hurdles | 17.9 | 6 | |
Beacon-News Invitational (05/01/2009) | Triple Jump | 11.32m(37' 1.5") | 5 | |
Beacon-News Invitational (05/01/2009) | 4X200 Relay | 1:32.7 | 3 | |
Kane County Invitational (05/08/2009) | 4X200 Relay | DQ | 0 | |
UEC Boys Outdoor Track Championships (05/14/2009) | 110 Meter High Hurdles | 17.57 | 4 | |
UEC Boys Outdoor Track Championships (05/14/2009) | Triple Jump | 11.18m(36' 08") | 11 | |
UEC Boys Outdoor Track Championships (05/14/2009) | 4X100 Relay | DQ | 0 | |
UEC Boys Outdoor Track Championships (05/14/2009) | 4X200 Relay | 1:33.86 | 4 |
** = unattached | D = Decathlon