Alejandra Rodriguez
Senior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Aurora City Cross Country Invitational (08/30/2014) | 3 Mile | 24:04.5 | 34 | |
Elgin City Classic Invitational (09/02/2014) | 3 Mile | 23:21.3 | 54 | |
Kaneland Eddington Cross Country Invite (09/20/2014) | 3 Mile | 23:25.7 | 92 | |
Aurora Central Catholic (Charger Classic) (09/27/2014) | 2.9 Miles | 22:56.1 | 74 | |
Peoria Central Invitational (10/04/2014) | 3 Mile | 21:27.88 | 250 | |
UEC Cross Country Championships (10/18/2014) | 3 Mile | 21:53.9 | 86 | |
IHSA 3A Cross Country Regionals (10/25/2014) | 3 Mile | 22:26.9 | 54 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
West Chicago vs. Bartlett, Rosary, &, East Aurora (Girls) (02/17/2015) | 1600 Meter Run | 6:39.14 | 0 | |
West Chicago vs. Bartlett, Rosary, &, East Aurora (Girls) (02/17/2015) | 4X400 Relay | 5:10.64 - 1:15 | 1 | |
Wheaton North vs. Plainfield South, Fenwick, Providence, & East Aurora (02/21/2015) | 4X800 Relay | 11:26.1 - 2:54 | 5 | |
Wheaton North vs. Plainfield South, Fenwick, Providence, & East Aurora (02/21/2015) | 1600 Meter Run | 6:27.14 | 0 |
** = unattached | D = Decathlon