Ricardo Del Toro
Sophomore
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Aurora City Cross Country Invitational (08/30/2014) | 3 Mile | 17:34.0 | 5 | |
Elgin City Classic Invitational (09/02/2014) | 2 Mile | 11:07.9 | 1 | |
Marmion Royal Cadet Invitational (09/13/2014) | 5k | 17:19.0 | 10 | |
Aurora Central Catholic (Charger Classic) (09/27/2014) | 2.9 Miles | 16:09.1 | 18 | |
Peoria Central Invitational (10/04/2014) | 3 Mile | 16:21.17 | 135 | |
UEC Cross Country Championships (10/18/2014) | 3 Mile | 16:16.5 | 40 | |
IHSA 3A Cross Country Regionals (10/25/2014) | 3 Mile | 16:28.7 | 37 | |
IHSA 3A Cross Country Sectionals (11/01/2014) | 3 Mile | 15:54.1 | 13 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wheaton North vs. Naperville North & East Aurora (Boys) (02/12/2015) | 1600 Meter Run | 5:01.94 | 5 | |
Proviso West Valentine Invite (02/14/2015) | 4X800 Relay | 9:09.75 | 18 | |
Aurora City Indoor Track Invitational (Boys & Girls) (03/06/2015) | 4X800 Relay | 9:09.88 - 2:13 | 2 | |
Batavia Distance Madness (Boys) (03/12/2015) | 3200 Meter Run | 10:18.24 | 12 | |
UEC Boys Indoor Track Championships (03/20/2015) | 1600 Meter Run | 4:49.77 | 10 | |
UEC Boys Indoor Track Championships (03/20/2015) | 4X800 Relay | 8:53.66 - 2:09 | 7 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Batavia Les Hodge Invitational (Boys) (04/11/2015) | 3200 Meter Run | 10:23.84 | 0 | |
Batavia Les Hodge Invitational (Boys) (04/11/2015) | 4X400 Relay | 4:10.14 - 58 | 0 | |
Gary Everett Invitational (Boys) (04/17/2015) | 4X400 Relay | 3:59.63 - 58 | 6 | |
Gary Everett Invitational (Boys) (04/17/2015) | 4X800 Relay | 8:36.64 - 2:08 | 2 | |
Gary Everett Invitational (Boys) (04/17/2015) | 800 Meter Run | 2:09.58 | 2 | |
Kane County Invitational (Boys) (05/08/2015) | 1600 Meter Run | 4:42.53 | 12 | |
UEC Boys Outdoor Track Championships (05/14/2015) | 1600 Meter Run | 4:44.32 | 13 | |
Naperville Central "ABC" Invitational (Boys) (05/18/2015) | 1600 Meter Run | 4:42.39 | 3 | |
Naperville Central "ABC" Invitational (Boys) (05/18/2015) | 4X800 Relay | 9:08.43 - 2:09 | 5 | |
IHSA 3A Boy's Track & Field Sectionals (05/21/2015) | 3200 Meter Run | 10:14.43 | 17 |
** = unattached | D = Decathlon