Wenceslao Mejia
Junior
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wheaton North vs. Naperville North & East Aurora (Boys) (02/12/2015) | 4X400 Relay | 4:27.84 - 1:05 | 0 | |
Wheaton North vs. Naperville North & East Aurora (Boys) (02/12/2015) | Long Jump | 4.93m(16' 2") | 0 | |
Wheaton North vs. Naperville North & East Aurora (Boys) (02/12/2015) | 400 Meter Dash | 1:02.94 | 0 | |
Proviso West Valentine Invite (02/14/2015) | 4X200 Relay | 1:51.28 | 33 | |
Proviso West Valentine Invite (02/14/2015) | 4X400 Relay | 4:05.50 | 33 | |
Aurora City Indoor Track Invitational (Boys & Girls) (03/06/2015) | 4X400 Relay | 4:07.69 - 1:01 | 4 | |
Aurora City Indoor Track Invitational (Boys & Girls) (03/06/2015) | Long Jump | 5.21m(17' 1") | 4 | |
Aurora City Indoor Track Invitational (Boys & Girls) (03/06/2015) | 60 Meter Hurdles | 9.92 | 5 | |
UEC Boys Indoor Track Championships (03/20/2015) | 55 Meter Hurdles | 10.04 | 18 | |
UEC Boys Indoor Track Championships (03/20/2015) | 400 Meter Dash | 1:00.71 | 22 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Batavia Les Hodge Invitational (Boys) (04/11/2015) | 4X200 Relay | 1:45.14 | 0 | |
Batavia Les Hodge Invitational (Boys) (04/11/2015) | Long Jump | 5.33m(17' 6") | 3 | |
Batavia Les Hodge Invitational (Boys) (04/11/2015) | 300 Meter Hurdles | 47.74 | 0 | |
Gary Everett Invitational (Boys) (04/17/2015) | 300 Meter Hurdles | 48.62 | 4 | |
Gary Everett Invitational (Boys) (04/17/2015) | Long Jump | 5.38m(17' 7.75") | 5 | |
UEC Boys Outdoor Track Championships (05/14/2015) | Long Jump | 5.40m(17' 8.5") | 23 | |
UEC Boys Outdoor Track Championships (05/14/2015) | 300 Meter Hurdles | 48.31 | 21 | |
IHSA 3A Boy's Track & Field Sectionals (05/21/2015) | Long Jump | 5.27m(17' 3.5") | 21 |
** = unattached | D = Decathlon