Miguel Gonzalez
Freshmen - Aurora, IL - East Aurora High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Aurora City Cross Country Invitational (08/30/2014) | 3 Mile | 19:42.6 | 22 | |
Elgin City Classic Invitational (09/02/2014) | 2 Mile | 12:12.1 | 29 | |
Marmion Royal Cadet Invitational (09/13/2014) | 5k | 18:42.5 | 7 | |
Kaneland Eddington Cross Country Invite (09/20/2014) | 3 Mile | 18:20.0 | 37 | |
Aurora Central Catholic (Charger Classic) (09/27/2014) | 2.9 Miles | 17:08.8 | 14 | |
UEC Cross Country Championships (10/18/2014) | 3 Mile | 17:06.7 | 23 | |
IHSA 3A Cross Country Regionals (10/25/2014) | 3 Mile | 18:25.0 | 65 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wheaton North vs. Naperville North & East Aurora (Boys) (02/12/2015) | 4X400 Relay | 4:27.64 - 1:08 | 0 | |
Wheaton North vs. Naperville North & East Aurora (Boys) (02/12/2015) | 400 Meter Dash | 1:06.24 | 0 | |
Wheaton North vs. Naperville North & East Aurora (Boys) (02/12/2015) | 1600 Meter Run | 5:06.44 | 2 | |
Proviso West Valentine Invite (02/14/2015) | 4X400 Relay | 3:56.79 | 24 | |
Proviso West Valentine Invite (02/14/2015) | 4X800 Relay | 9:09.75 | 18 | |
Proviso West Valentine Invite (02/14/2015) | 4X200 Relay | 1:43.82 | 23 | |
Aurora City Indoor Track Invitational (Boys & Girls) (03/06/2015) | 1600 Meter Run | 4:59.79 | 3 | |
Batavia Distance Madness (Boys) (03/12/2015) | 3200 Meter Run | 10:53.91 | 0 | |
UEC Boys Frosh/Soph Indoor Track Championships (03/24/2015) | 1600 Meter Run | 4:54.94 | 6 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Batavia Les Hodge Invitational (Boys) (04/11/2015) | 1600 Meter Run | 4:56.44 | 0 | |
Gary Everett Invitational (Boys) (04/17/2015) | 3200 Meter Run | 11:06.08 | 2 | |
West Aurora vs. South Elgin & East Aurora (Boys) (04/28/2015) | 1600 Meter Run | 5:05.96 | 2 | |
Kane County Invitational (Boys) (05/08/2015) | 3200 Meter Run | 11:04.17 | 16 | |
UEC Boys Outdoor Track Championships (05/14/2015) | 4X100 Relay | 9:19.57 - 2:17 | 8 | |
UEC Boys Outdoor Track Championships (05/14/2015) | 1600 Meter Run | 5:00.98 | 11 | |
Naperville Central "ABC" Invitational (Boys) (05/18/2015) | 1600 Meter Run | 4:55.30 | 4 | |
IHSA 3A Boy's Track & Field Sectionals (05/21/2015) | 3200 Meter Run | 10:53.38 | 27 |
** = unattached | D = Decathlon