Gabriela Juarez
Freshmen - Aurora, IL - East Aurora High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Marmion Royal Cadet Invitational (09/13/2014) | 5k | 23:59.6 | 29 | |
Kaneland Eddington Cross Country Invite (09/20/2014) | 3 Mile | 23:03.3 | 58 | |
Peoria Central Invitational (10/04/2014) | 3 Mile | 22:20.63 | 284 | |
IHSA 3A Cross Country Regionals (10/25/2014) | 3 Mile | 23:23.6 | 61 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
West Chicago vs. Bartlett, Rosary, &, East Aurora (Girls) (02/17/2015) | 1600 Meter Run | 6:52.14 | 0 | |
Wheaton North vs. Plainfield South, Fenwick, Providence, & East Aurora (02/21/2015) | 4X800 Relay | 11:50.24 - 2:56 | 0 | |
Wheaton North vs. Plainfield South, Fenwick, Providence, & East Aurora (02/21/2015) | 4X400 Relay | 5:21.54 - 1:18 | 0 | |
Aurora City Indoor Track Invitational (Boys & Girls) (03/06/2015) | 1600 Meter Run | 6:14.31 | 7 | |
Aurora City Indoor Track Invitational (Boys & Girls) (03/06/2015) | 4X400 Relay | 4:54.64 - 1:17 | 5 | |
Proviso West vs. East Aurora, Lake Park, Proviso East & Westinghouse(Girls) (03/12/2015) | 800 Meter Run | 2:53.14 | 0 | |
Proviso West vs. East Aurora, Lake Park, Proviso East & Westinghouse(Girls) (03/12/2015) | 4X400 Relay | 5:29.94 - 1:18 | 0 | |
UEC Girls Indoor Track Championships (03/21/2015) | 1600 Meter Run | 6:09.58 | 10 | |
UEC Girls Indoor Track Championships (03/21/2015) | 4X400 Relay | 5:23.57 | 13 | |
Bulldog Relays (Girls) (03/26/2015) | 4X800 Relay | 11:00.74 | 6 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lady Cat Time Trial (Girls) (04/02/2015) | 4X400 Relay | 5:48.14 - 1:19 | 3 | |
Lady Cat Time Trial (Girls) (04/02/2015) | 1600 Meter Run | 6:20.14 | 4 | |
Holmes Invite (Girls) (04/11/2015) | 3200 Meter Run | 13:29.90 | 12 | |
Holmes Invite (Girls) (04/11/2015) | 4X400 Relay | 5:58.29 - 1:16 | 8 | |
Crystal Lake Central Invitational (Girls) (04/17/2015) | 1600 Meter Run | 6:06.10 | 1 | |
Oswego East Girls Invitational (04/18/2015) | 4X400 Relay | 5:09.89 - 1:15 | 13 | |
Oswego East Girls Invitational (04/18/2015) | 4X800 Relay | 12:03.60 - 2:58 | 8 | |
Carlson-Anderson Classic Invite (Girls) (04/23/2015) | 3200 Meter Run | 13:07.79 | 7 | |
UEC Girls Outdoor Track Championships (05/07/2015) | 3200 Meter Run | 13:57.89 | 10 |
** = unattached | D = Decathlon