Venus Apantenco
Junior - Aurora, IL - East Aurora High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Marmion Royal Cadet Invitational (09/13/2014) | 5k | 34:16.3 | 88 | |
| UEC Cross Country Championships (10/18/2014) | 3 Mile | 21:54.1 | 87 | 
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| West Chicago vs. Bartlett, Rosary, &, East Aurora (Girls) (02/17/2015) | 1600 Meter Run | 7:24.14 | 0 | |
| West Chicago vs. Bartlett, Rosary, &, East Aurora (Girls) (02/17/2015) | Shot Put | 6.27m(20' 7") | 0 | |
| Wheaton North vs. Plainfield South, Fenwick, Providence, & East Aurora (02/21/2015) | Shot Put | SCR | 0 | |
| Glenbard North vs. South Elgin and East Aurora (Girls) (03/05/2015) | 4X400 Relay | 6:18.84 | 7 | |
| Aurora City Indoor Track Invitational (Boys & Girls) (03/06/2015) | Shot Put | 5.71m(18' 9") | 12 | |
| Aurora City Indoor Track Invitational (Boys & Girls) (03/06/2015) | 800 Meter Run | SCR | 0 | |
| Proviso West vs. East Aurora, Lake Park, Proviso East & Westinghouse(Girls) (03/12/2015) | 1600 Meter Run | SCR | 0 | |
| UEC Girls Indoor Track Championships (03/21/2015) | Shot Put | 5.78m(18' 11.5") | 28 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Lady Cat Time Trial (Girls) (04/02/2015) | Shot Put | SCR | 0 | |
| Lady Cat Time Trial (Girls) (04/02/2015) | Discus | SCR | 0 | |
| Lady Cat Time Trial (Girls) (04/02/2015) | 1600 Meter Run | SCR | 0 | |
| Holmes Invite (Girls) (04/11/2015) | Shot Put | 5.31m(17' 5") | 19 | |
| Holmes Invite (Girls) (04/11/2015) | Discus | 15.85m(52' 2") | 17 | |
| West Aurora vs. IMSA, Plainfield South, & East Aurora (Girls) (04/14/2015) | 800 Meter Run | 3:19.72 | 7 | |
| West Aurora vs. IMSA, Plainfield South, & East Aurora (Girls) (04/14/2015) | Discus | 14.25m(46' 9") | 5 | |
| West Aurora vs. IMSA, Plainfield South, & East Aurora (Girls) (04/14/2015) | 4X400 Relay | 5:38.40 - 1:27 | 6 | |
| West Aurora vs. IMSA, Plainfield South, & East Aurora (Girls) (04/14/2015) | Shot Put | 5.91m(19' 4.5") | 5 | |
| Crystal Lake Central Invitational (Girls) (04/17/2015) | Discus | 11.76m(38' 7") | 23 | |
| Crystal Lake Central Invitational (Girls) (04/17/2015) | Shot Put | 5.59m(18' 4.25") | 23 | 
** = unattached | D = Decathlon
