Rudy Vera
Sophomore - Aurora, IL - East Aurora High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Elgin City Classic Invitational (09/01/2015) | 3 Mile | 19:17.2 | 63 | |
Marmion Royal Cadet Invitational (09/12/2015) | 5k | 18:42.01 | 16 | |
Kaneland (Larry Eddington Invitational) (09/19/2015) | 3 Mile | 19:23.0 | 117 | |
Aurora Central Catholic Charger Classic Invitational (09/26/2015) | 2.9 Miles | 20:16.7 | 113 | |
UEC Cross Country Championships (10/17/2015) | 3 Mile | 17:20.7 | 30 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wheaton North vs. Naperville North, Chicago Solorio Academy & East Aurora (Boys) (02/11/2016) | 3200 Meter Run | 10:21.14 | 1 | |
UEC Boys Indoor Track Championships (03/18/2016) | 4X800 Relay | 8:42.48 | 4 | |
Bulldog Relays (Boys & Girls) (03/24/2016) | 1600 Meter Run | 4:46.06 | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Gary Everett Invitational (Boys) (04/14/2016) | 3200 Meter Run | 10:26.72 | 1 | |
Kaneland HS Peterson Prep Invitational (Boys) (04/23/2016) | 800 Meter Run | 2:06.16 | 16 | |
West Aurora vs. South Elgin & East Aurora (Boys) (04/26/2016) | 4X800 Relay | 9:33.96 | 2 | |
Roger Wilcox Boys Invitational (04/29/2016) | 1600 Meter Run | 4:36.83 | 5 | |
Kane County Invitational (Boys) (05/06/2016) | 4X800 Relay | DQ | 0 | |
UEC Boys Outdoor Track Championships (05/12/2016) | 1600 Meter Run | 5:08.75 | 20 |
** = unattached | D = Decathlon