Jazmine Reyes
Senior - Aurora, IL - East Aurora High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Elgin City Classic Invitational (09/01/2015) | 3 Mile | 20:43.0 | 5 | |
Marmion Royal Cadet Invitational (09/12/2015) | 5k | 20:04.83 | 9 | |
Aurora Central Catholic Charger Classic Invitational (09/26/2015) | 2.9 Miles | 18:41.9 | 15 | |
Peoria Central Invitational (10/03/2015) | 3 Mile | 18:57.42 | 51 | |
UEC Cross Country Championships (10/17/2015) | 3 Mile | 19:06.7 | 22 | |
IHSA 3A Cross Country Regionals (10/24/2015) | 3 Mile | 20:27.7 | 24 | |
IHSA 3A Sectionals - West Aurora (10/31/2015) | 3 Mile | 19:11.81 | 50 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Proviso West Valentine Invite (Girls) (02/13/2016) | 4X400 Relay | 5:05.88 - 1:10 | 3 | |
Proviso West Valentine Invite (Girls) (02/13/2016) | 4X800 Relay | 11:36.33 - 2:34 | 2 | |
Wheaton North vs. Plainfield South, Fenwick, Providence, Wheaton Academy and East Aurora (Girls) (02/20/2016) | 800 Meter Run | 2:31.8 | 3 | |
Wheaton North vs. Plainfield South, Fenwick, Providence, Wheaton Academy and East Aurora (Girls) (02/20/2016) | 1600 Meter Run | 5:39.5 | 1 | |
Proviso West vs. Chicago Ag, Lindblom, Proviso East, and East Aurora (Girls) (03/10/2016) | 1600 Meter Run | 5:35.64 | 1 | |
Proviso West vs. Chicago Ag, Lindblom, Proviso East, and East Aurora (Girls) (03/10/2016) | 4X400 Relay | 5:01.94 - 1:10 | 1 | |
UEC Girls Indoor Track Championships (03/19/2016) | 4X400 Relay | SCR | 0 | |
UEC Girls Indoor Track Championships (03/19/2016) | 1600 Meter Run | 5:26.87 | 7 | |
Bulldog Relays (Boys & Girls) (03/24/2016) | 4X400 Relay | 4:34.67 - 1:09 | 15 | |
Bulldog Relays (Boys & Girls) (03/24/2016) | 1600 Meter Run | 5:27.68 | 8 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Ottawa vs. kankakee, Geneseo, Marquette, and East Aurora (Girls) (03/31/2016) | 4X800 Relay | 11:02.51 - 2:34 | 1 | |
Ottawa vs. kankakee, Geneseo, Marquette, and East Aurora (Girls) (03/31/2016) | 1600 Meter Run | 5:52.94 | 1 | |
Crystal Lake Central Invitational (Girls) (04/15/2016) | 4X400 Relay | DQ | 0 | |
Crystal Lake Central Invitational (Girls) (04/15/2016) | 4X800 Relay | 10:46.30 | 5 | |
Oswego East Girls Invitational (04/16/2016) | 1600 Meter Run | 5:25.57 | 3 | |
Carlson-Anderson Classic Invite (Girls) (04/21/2016) | 1600 Meter Run | SCR | 0 | |
Carlson-Anderson Classic Invite (Girls) (04/21/2016) | 3200 Meter Run | 11:59.01 | 3 | |
Kane County Invitational (Girls) (04/29/2016) | 1600 Meter Run | 5:26.20 | 6 | |
UEC Girls Outdoor Track Championships (05/05/2016) | 1600 Meter Run | 5:22.35 | 8 | |
IHSA 3A Girl's Track and Field Sectionals (05/12/2016) | 1600 Meter Run | 5:32.37 | 10 |
** = unattached | D = Decathlon