Adrian Diaz10
Senior - Aurora, IL - East Aurora High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Aurora City Cross Country Invitational (08/26/2017) | 3 Mile | 19:01.30 | 42 | |
Elgin City Classic Invitational (08/29/2017) | 3 Mile | 18:38.5 | 69 | |
Wauconda Cross Country Invite (09/09/2017) | 2.95 Miles | 17:18.5 | 10 | |
Bartlett Flyin' Hawk Invitational (09/23/2017) | 3 Mile | 18:26.7 | 13 | |
Lisle (Mane Event) (09/30/2017) | 3 Mile | 17:26.0 | 57 | |
UEC Cross Country Championships (10/16/2017) | 3 Mile | 17:58.0 | 12 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wheaton North vs. Naperville North, Solorio Acad, & East Aurora (Boys) (02/08/2018) | 800 Meter Run | 2:22.14 | 0 | |
Rockford Auburn Invite #2 (Boys) (02/17/2018) | 4X400 Relay | 3:47.74 - 58 | 5 | |
Glenbard North 'Panther' Invitational (Boys) (03/02/2018) | 4X400 Relay | 3:51.65 - 1:01 | 5 | |
Glenbard North 'Panther' Invitational (Boys) (03/02/2018) | 4X800 Relay | 9:04.14 - 2:19 | 4 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Gary Everett Invitational (Boys) (04/13/2018) | 4X800 Relay | 9:08.96 - 2:14 | 2 | |
Kaneland HS Peterson Prep Invitational (Boys) (04/21/2018) | 4X800 Relay | 9:03.46 - 2:13 | 11 | |
West Aurora vs. South Elgin & East Aurora (Boys) (04/24/2018) | 800 Meter Run | 2:12.13 | 5 | |
Roger Wilcox Boys Invitational (04/27/2018) | 4X800 Relay | 8:58.40 - 2:18 | 5 | |
Kane County Invitational (Boys) (05/04/2018) | 4X800 Relay | 8:38.03 - 2:15 | 10 | |
UEC Boys Outdoor Track Championships (05/10/2018) | 4X800 Relay | 8:56.12 - 2:17 | 8 | |
IHSA 3A Boy's Track & Field Sectionals (05/17/2018) | 4X800 Relay | 8:49.62 - 2:14 | 8 | |
IHSA 3A Boy's Track & Field Sectionals (05/17/2018) | 800 Meter Run | SCR | 0 |
** = unattached | D = Decathlon