Alondra Cervantes
Sophomore - Aurora, IL - East Aurora High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Aurora City Cross Country Invitational (08/27/2016) | 3 Mile | 26:44.4 | 27 | |
Elgin City Classic Invitational (08/30/2016) | 2 Mile | 16:54.1 | 49 | |
Wauconda Cross Country Invite (09/10/2016) | 5k | 25:14.7 | 135 | |
Kaneland (Larry Eddington Invitational) (09/17/2016) | 3 Mile | 24:04.2 | 76 | |
Aurora Central Catholic Charger Classic Invitational (09/24/2016) | 2.9 Miles | 22:51.9 | 31 | |
Peoria High School Invitational (10/01/2016) | 3 Mile | 23:26.9 | 206 | |
UEC Cross Country Championships (10/15/2016) | 3 Mile | 22:49.22 | 78 | |
IHSA 3A Cross Country Regionals-West Chicago (10/22/2016) | 3 Mile | 22:45.01 | 55 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Proviso West Valentine Invite (Girls) (02/11/2017) | 4X800 Relay | 12:32.87 - 3:07 | 20 | |
Wheaton North vs. Plainfield South, Fenwick, Providence, Wheaton Academy and East Aurora (02/18/2017) | 4X800 Relay | 12:23.74 - 3:05 | 5 | |
Wheaton North vs. Plainfield South, Fenwick, Providence, Wheaton Academy and East Aurora (02/18/2017) | 4X400 Relay | 5:35.14 - 1:26 | 0 | |
UEC Girls Indoor Track Championships (03/18/2017) | 1600 Meter Run | 6:27.92 | 13 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Holmes Invite (Girls) (04/08/2017) | 4X800 Relay | 12:44.68 - 3:05 | 6 | |
South Elgin vs. West Chicago, Bartlett, Streamwood, & East Aurora(Girls) (04/11/2017) | 1600 Meter Run | 6:41.14 | 0 | |
South Elgin vs. West Chicago, Bartlett, Streamwood, & East Aurora(Girls) (04/11/2017) | 4X800 Relay | 12:09.14 - 3:07 | 0 | |
Crystal Lake Central Invitational (Girls) (04/13/2017) | 3200 Meter Run | 14:03.71 | 14 | |
Elgin vs. West Chicago, Bartlett, South Elgin, Streamwood & East Aurora (Girls) (04/17/2017) | 3200 Meter Run | 14:15.14 | 0 | |
Elgin vs. West Chicago, Bartlett, South Elgin, Streamwood & East Aurora (Girls) (04/17/2017) | 4X400 Relay | 5:42.14 - 1:28 | 0 | |
Carlson-Anderson Classic Invite (Girls) (04/20/2017) | 4X800 Relay | 11:52.95 | 7 | |
Kane County Invitational(Girls) (04/28/2017) | 4X800 Relay | 12:11.22 - 3:10 | 13 | |
UEC Girls Outdoor Track Championships (05/04/2017) | 3200 Meter Run | 14:01.41 | 5 |
** = unattached | D = Decathlon