Abbigail Ledezma
Sophomore - Aurora, IL - East Aurora High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Aurora City Cross Country Invitational (08/26/2017) | 5k | 27:01.70 | 33 | |
Elgin City Classic Invitational (08/29/2017) | 2 Mile | 16:18.7 | 43 | |
Wauconda Cross Country Invite (09/09/2017) | 2.95 Miles | 22:50.0 | 60 | |
Kaneland (Larry Eddington Invitational) (09/16/2017) | 3 Mile | 24:20.1 | 58 | |
Bartlett Flyin' Hawk Invitational (09/23/2017) | 3 Mile | 23:48.2 | 39 | |
Peoria High School Invite (09/30/2017) | 3 Mile | 22:08.8 | 176 | |
UEC Cross Country Championships (10/16/2017) | 3 Mile | 23:46.0 | 55 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Proviso West Valentine Invite (Girls) (02/10/2018) | 4X800 Relay | 11:09.99 - 3:10 | 9 | |
Wheaton North vs. Plainfield South, Fenwick, Providence, Wheaton Academy and East Aurora (Girls) (02/17/2018) | 1600 Meter Run | 6:45.54 | 0 | |
Wheaton North vs. Plainfield South, Fenwick, Providence, Wheaton Academy and East Aurora (Girls) (02/17/2018) | 4X800 Relay | 12:28.44 - 2:58 | 0 | |
Proviso West vs. Agricultural Science, Lindblom, Proviso East, & East Aurora (03/08/2018) | 1600 Meter Run | 6:49.74 | 1 | |
UEC Girls Indoor Track Championships (03/17/2018) | 1600 Meter Run | 6:20.85 | 10 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
South Elgin vs. West Chicago, Bartlett, Streamwood, & East Aurora (Girls) (04/10/2018) | 4X800 Relay | 12:59.14 - 3:02 | 0 | |
Lady Cat Time Trial #1 (Girls) (04/13/2018) | 4X800 Relay | 11:44.14 - 3:04 | 0 | |
Lady Cat Time Trial #1 (Girls) (04/13/2018) | 1600 Meter Run | 6:49.21 | 0 | |
Carlson-Anderson Classic Invite (Girls) (04/19/2018) | 3200 Meter Run | SCR | 0 | |
East Aurora vs Mooseheart (Girls) (04/23/2018) | 1600 Meter Run | SCR | 0 | |
East Aurora vs Mooseheart (Girls) (04/23/2018) | 4X800 Relay | 11:31.04 - 2:54 | 1 | |
Kane County Invitational(Girls) (04/27/2018) | 3200 Meter Run | 13:43.60 | 18 | |
UEC Girls Outdoor Track Championships (05/03/2018) | 1600 Meter Run | SCR | 0 | |
IHSA 3A Girl's Track and Field Sectionals (05/10/2018) | 1600 Meter Run | 6:19.94 | 25 |
** = unattached | D = Decathlon