Felipe Nino
Senior - Aurora, IL - East Aurora
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Aurora City Cross Country Invitational (08/30/2014) | 3 Mile | 16:14.7 | 4 | |
Elgin City Classic Invitational (09/02/2014) | 3 Mile | 16:23.3 | 3 | |
Marmion Royal Cadet Invitational (09/13/2014) | 5k | 16:36.2 | 1 | |
Kaneland Eddington Cross Country Invite (09/20/2014) | 3 Mile | 16:14.3 | 16 | |
UEC Cross Country Championships (10/18/2014) | 3 Mile | 15:50.8 | 25 | |
IHSA 3A Cross Country Regionals (10/25/2014) | 3 Mile | 16:17.1 | 20 | |
IHSA 3A Cross Country Sectionals (11/01/2014) | 3 Mile | 15:32.5 | 32 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wheaton North vs. Naperville North & East Aurora (Boys) (02/12/2015) | 800 Meter Run | 2:09.84 | 3 | |
Wheaton North vs. Naperville North & East Aurora (Boys) (02/12/2015) | 4X400 Relay | 4:02.04 - 59 | 3 | |
Proviso West Valentine Invite (02/14/2015) | 4X400 Relay | 3:56.79 | 24 | |
Proviso West Valentine Invite (02/14/2015) | 4X800 Relay | 8:50.67 | 9 | |
Batavia Distance Madness (Boys) (03/12/2015) | 3200 Meter Run | 9:58.40 | 6 | |
UEC Boys Indoor Track Championships (03/20/2015) | 4X800 Relay | 8:53.66 - 2:06 | 7 | |
UEC Boys Indoor Track Championships (03/20/2015) | 1600 Meter Run | 4:44.16 | 8 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Batavia Les Hodge Invitational (Boys) (04/11/2015) | 3200 Meter Run | 10:20.84 | 0 | |
Gary Everett Invitational (Boys) (04/17/2015) | 4X800 Relay | 8:36.64 - 2:05 | 2 |
** = unattached | D = Decathlon