Diego Gutierrez
Sophomore - Aurora, IL - East Aurora
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Aurora City Cross Country Invitational (08/25/2012) | 5k | 22:35.1 | 50 | |
Elgin City Classic Invitational (08/28/2012) | 2 Mile | 13:40.6 | 79 | |
Royal Cadet Invite (09/08/2012) | 5k | 21:04.0 | 51 | |
Downers Grove South Mustang Run (09/15/2012) | 3 Mile | 19:22.0 | 70 | |
Aurora Central Catholic Charger Classic Invitational (09/22/2012) | 2.9 Miles | 18:43.6 | 96 | |
UEC Cross Country Championships (10/13/2012) | 3 Mile | 18:42.4 | 108 | |
West Aurora vs East Aurora (10/16/2012) | 2.9 Miles | 18:40.0 | 22 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
WNHS Quad Meet (Boys) (02/07/2013) | 800 Meter Run | 2:33.14 | 0 | |
Proviso West 6 Team Meet (Boys Only) (02/15/2013) | 4X400 Relay | 4:32.44 - 1:10 | 0 | |
Proviso West 6 Team Meet (Boys Only) (02/15/2013) | 3200 Meter Run | 12:46.14 | 0 | |
Aurora City Indoor Invitational (03/01/2013) | 3200 Meter Run | 13:09.85 | 8 | |
UEC Boys Frosh/Soph Indoor Track Championships (03/18/2013) | 3200 Meter Run | 11:36.61 | 11 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Ottawa Township High School Triangular Track Meet (Boys Only) (04/04/2013) | 4X800 Relay | 9:28.14 - 2:21 | 0 | |
Batavia Les Hodge Invitational (Boys Only) (04/05/2013) | 3200 Meter Run | 11:52.34 | 0 | |
Minooka Co-Ed Track and Field Invitational (Boys Only) (04/12/2013) | 4X800 Relay | 10:22.4 | 4 | |
Kaneland HS Peterson Prep Invitational (Boys Only) (04/20/2013) | 3200 Meter Run | DNF | 0 | |
Roger Wilcox Boys Invitational (Boys Only) (04/26/2013) | 4X800 Relay | 9:51.07 - 2:31 | 4 | |
Roger Wilcox Boys Invitational (Boys Only) (04/26/2013) | 1600 Meter Run | DQ | 0 | |
UEC Boys Outdoor Track Championships (05/09/2013) | 3200 Meter Run | 11:42.29 | 20 | |
Naperville Central "ABC" Invitational (Boys Only) (05/20/2013) | 1600 Meter Run | 5:25.88 | 0 |
** = unattached | D = Decathlon