Arsinoe Del Real
Junior - Peoria, IL
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Elgin City Classic Invitational (09/01/2015) | 3 Mile | 20:55.6 | 7 | |
Marmion Royal Cadet Invitational (09/12/2015) | 5k | 21:38.52 | 39 | |
Aurora Central Catholic Charger Classic Invitational (09/26/2015) | 2.9 Miles | 19:59.3 | 41 | |
Peoria Central Invitational (10/03/2015) | 3 Mile | 20:07.63 | 299 | |
UEC Cross Country Championships (10/17/2015) | 3 Mile | 20:11.1 | 41 | |
IHSA 3A Cross Country Regionals (10/24/2015) | 3 Mile | 21:19.1 | 34 | |
IHSA 3A Sectionals - West Aurora (10/31/2015) | 3 Mile | 20:26.37 | 98 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Proviso West Valentine Invite (Girls) (02/13/2016) | 4X400 Relay | 5:05.88 - 1:15 | 3 | |
Proviso West Valentine Invite (Girls) (02/13/2016) | 4X800 Relay | 11:36.33 - 2:44 | 2 | |
Wheaton North vs. Plainfield South, Fenwick, Providence, Wheaton Academy and East Aurora (Girls) (02/20/2016) | 800 Meter Run | 2:50.3 | 7 | |
Wheaton North vs. Plainfield South, Fenwick, Providence, Wheaton Academy and East Aurora (Girls) (02/20/2016) | 1600 Meter Run | 6:05.6 | 10 | |
Proviso West vs. Chicago Ag, Lindblom, Proviso East, and East Aurora (Girls) (03/10/2016) | 4X400 Relay | 5:01.94 - 1:12 | 1 | |
Proviso West vs. Chicago Ag, Lindblom, Proviso East, and East Aurora (Girls) (03/10/2016) | 1600 Meter Run | 5:50.64 | 3 | |
UEC Girls Indoor Track Championships (03/19/2016) | 1600 Meter Run | 5:52.38 | 16 | |
UEC Girls Indoor Track Championships (03/19/2016) | 4X400 Relay | SCR | 0 | |
Bulldog Relays (Boys & Girls) (03/24/2016) | 1600 Meter Run | 5:47.06 | 17 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Ottawa vs. kankakee, Geneseo, Marquette, and East Aurora (Girls) (03/31/2016) | 4X800 Relay | 11:02.51 - 2:41 | 1 | |
Ottawa vs. kankakee, Geneseo, Marquette, and East Aurora (Girls) (03/31/2016) | 1600 Meter Run | 5:58.94 | 2 | |
Crystal Lake Central Invitational (Girls) (04/15/2016) | 4X800 Relay | 10:46.30 | 5 | |
Crystal Lake Central Invitational (Girls) (04/15/2016) | 1600 Meter Run | 5:57.57 | 13 | |
Carlson-Anderson Classic Invite (Girls) (04/21/2016) | 1600 Meter Run | 5:46.97 | 5 | |
Kane County Invitational (Girls) (04/29/2016) | 1600 Meter Run | 5:46.74 | 14 | |
UEC Girls Outdoor Track Championships (05/05/2016) | 1600 Meter Run | 5:46.79 | 16 | |
IHSA 3A Girl's Track and Field Sectionals (05/12/2016) | 1600 Meter Run | 5:50.68 | 18 |
** = unattached | D = Decathlon