Citlaly Palmerin
Freshmen - Aurora, IL - East Aurora High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Aurora City Cross Country Invitational (08/26/2017) | 5k | 25:11.90 | 22 | |
Elgin City Classic Invitational (08/29/2017) | 3 Mile | 24:56.0 | 60 | |
Wauconda Cross Country Invite (09/09/2017) | 2.95 Miles | 22:45.1 | 58 | |
Kaneland (Larry Eddington Invitational) (09/16/2017) | 3 Mile | 24:15.7 | 57 | |
Bartlett Flyin' Hawk Invitational (09/23/2017) | 3 Mile | 24:06.2 | 53 | |
Peoria High School Invite (09/30/2017) | 3 Mile | 22:12.5 | 178 | |
UEC Cross Country Championships (10/16/2017) | 3 Mile | 23:26.0 | 47 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wheaton North vs. Plainfield South, Fenwick, Providence, Wheaton Academy and East Aurora (Girls) (02/17/2018) | 1600 Meter Run | 6:53.34 | 0 | |
Wheaton North vs. Plainfield South, Fenwick, Providence, Wheaton Academy and East Aurora (Girls) (02/17/2018) | 4X800 Relay | 12:28.44 - 3:07 | 0 | |
UEC Girls Indoor Track Championships (03/17/2018) | 3200 Meter Run | 14:27.57 | 11 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
South Elgin vs. West Chicago, Bartlett, Streamwood, & East Aurora (Girls) (04/10/2018) | 4X800 Relay | 12:59.14 - 3:16 | 0 | |
South Elgin vs. West Chicago, Bartlett, Streamwood, & East Aurora (Girls) (04/10/2018) | 4X400 Relay | 5:28.14 - 1:27 | 0 | |
Lady Cat Time Trial #1 (Girls) (04/13/2018) | 800 Meter Run | 2:59.02 | 0 | |
Carlson-Anderson Classic Invite (Girls) (04/19/2018) | 3200 Meter Run | 14:36.68 | 6 | |
East Aurora vs Mooseheart (Girls) (04/23/2018) | 300 Meter Hurdles | 1:05.62 | 3 | |
East Aurora vs Mooseheart (Girls) (04/23/2018) | 1600 Meter Run | SCR | 0 | |
Kane County Invitational(Girls) (04/27/2018) | 800 Meter Run | 3:17.75 | 30 | |
Kane County Invitational(Girls) (04/27/2018) | 4X800 Relay | 13:09.40 - 3:11 | 11 | |
UEC Girls Outdoor Track Championships (05/03/2018) | 3200 Meter Run | 14:10.05 | 7 |
** = unattached | D = Decathlon