Miguel Leon
Sophomore - Aurora, IL - East Aurora High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Aurora City Cross Country Invitational (08/27/2016) | 3 Mile | 18:11.0 | 8 | |
Elgin City Classic Invitational (08/30/2016) | 2 Mile | 11:43.5 | 3 | |
Wauconda Cross Country Invite (09/10/2016) | 5k | 18:34.6 | 56 | |
Kaneland (Larry Eddington Invitational) (09/17/2016) | 3 Mile | 16:58.1 | 10 | |
Aurora Central Catholic Charger Classic Invitational (09/24/2016) | 2.9 Miles | 16:16.6 | 6 | |
Lisle (Mane Event) (10/01/2016) | 2.5 Mile Run | 14:12.0 | 4 | |
UEC Cross Country Championships (10/15/2016) | 3 Mile | 17:35.44 | 40 | |
IHSA 3A Cross Country Regionals-West Chicago (10/22/2016) | 3 Mile | 16:31.57 | 48 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Rockford Auburn Invite (02/25/2017) | 3200 Meter Run | 11:04.09 | 10 | |
Rockford Auburn Invite (02/25/2017) | 4X400 Relay | 4:10.69 | 7 | |
Batavia Distance Madness (03/10/2017) | 800 Meter Run | 2:14.44 | 66 | |
UEC Boys Indoor Track Championships (03/17/2017) | 4X800 Relay | 9:35.07 - 2:16 | 8 | |
UEC Boys Indoor Track Championships (03/17/2017) | 1600 Meter Run | DQ | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Batavia Les Hodge Invitational (Boys) (04/07/2017) | 1600 Meter Run | 4:53.97 | 22 | |
Kaneland HS Peterson Prep Invitational (Boys) (04/22/2017) | 4X800 Relay | 9:12.13 - 2:15 | 5 | |
Roger Wilcox Boys Invitational (Boys) (04/28/2017) | 4X400 Relay | 4:00.86 - 1:00 | 7 | |
Roger Wilcox Boys Invitational (Boys) (04/28/2017) | 1600 Meter Run | 4:49.48 | 3 | |
Kane County Invitational (Boys) (05/05/2017) | 3200 Meter Run | 10:28.56 | 14 | |
Kane County Invitational (Boys) (05/05/2017) | 4X800 Relay | 8:25.59 - 2:08 | 3 | |
UEC Boys Outdoor Track Championships (05/11/2017) | 4X400 Relay | SCR | 0 | |
Naperville Central "ABC" Invitational (Boys) (05/15/2017) | 1600 Meter Run | 4:48.99 | 3 | |
IHSA 3A Boy's Track & Field Sectionals (05/18/2017) | 4X800 Relay | 8:30.19 | 9 |
** = unattached | D = Decathlon