Huitzi Del Real
Junior - Aurora, IL - East Aurora High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Aurora City Cross Country Invitational (08/25/2018) | 3 Mile | 17:19.4 | 20 | |
Elgin City Classic Invitational (08/29/2018) | 3 Mile | 17:15.1 | 17 | |
Wauconda Cross Country Invite (09/08/2018) | 5k | 17:27.8 | 23 | |
Kaneland (Larry Eddington Invitational) (09/15/2018) | 5k | 16:52.4 | 40 | |
Bartlett Flyin' Hawk Invitational (09/22/2018) | 3 Mile | 16:59.9 | 41 | |
Peoria High School Invite (09/29/2018) | 3 Mile | 16:26.7 | 152 | |
UEC Cross Country Championships (10/13/2018) | 3 Mile | 17:46.1 | 37 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wheaton North vs. Naperville North, Solorio Acad, & East Aurora (Boys) (02/07/2019) | 3200 Meter Run | 11:22.14 | 0 | |
Rockford Auburn Invite #2 (Boys) (02/16/2019) | 1600 Meter Run | 5:10.82 | 0 | |
Glenbard North 'Panther' Invitational (Boys) (03/01/2019) | 3200 Meter Run | 10:32.58 | 5 | |
Batavia Distance Madness (03/08/2019) | 3200 Meter Run | 10:35.20 | 36 | |
UEC Boys Indoor (03/15/2019) | 1600 Meter Run | 5:00.81 | 8 | |
Bulldog Relays (03/21/2019) | Distance Medley Relay | 11:41.45 - 3:44 | 7 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Batavia Les Hodge Invitational (Boys) (04/05/2019) | 800 Meter Run | 2:17.86 | 18 | |
Kaneland HS Peterson Prep Invitational (Boys) (04/20/2019) | 3200 Meter Run | 10:52.77 | 19 | |
West Aurora vs. South Elgin & East Aurora (Boys) (04/23/2019) | 1600 Meter Run | 4:54.05 | 3 | |
West Aurora vs. South Elgin & East Aurora (Boys) (04/23/2019) | 4X400 Relay | 3:57.06 | 4 | |
Roger Wilcox Boys Invitational (Boys) (04/26/2019) | 1600 Meter Run | 4:59.49 | 14 | |
Kane County Invitational (Boys) (05/03/2019) | 3200 Meter Run | 10:39.95 | 19 | |
UEC Boys Outdoor Track Championships (05/09/2019) | 3200 Meter Run | 10:30.50 | 8 | |
IHSA 3A Boy's Track & Field Sectionals-Ottawa (05/17/2019) | 1600 Meter Run | 5:01.90 | 23 |
** = unattached | D = Decathlon