Isaiah Graham
Senior - Aurora, IL - East Aurora High School
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Rockford Auburn Invite #2 (Boys) (02/16/2019) | 200 Meter Dash | 23.78 | 5 | |
Rockford Auburn Invite #2 (Boys) (02/16/2019) | Triple Jump | 13.31m(43' 8") | 1 | |
Glenbard North 'Panther' Invitational (Boys) (03/01/2019) | Triple Jump | 13.25m(43' 5.5") | 1 | |
Glenbard North 'Panther' Invitational (Boys) (03/01/2019) | 400 Meter Dash | 55.67 | 3 | |
UEC Boys Indoor (03/15/2019) | 4X400 Relay | 4:08.89 | 8 | |
UEC Boys Indoor (03/15/2019) | Triple Jump | 13.04m(42' 9.25") | 2 | |
UEC Boys Indoor (03/15/2019) | 200 Meter Dash | 24.35 | 1 | |
Bulldog Relays (03/21/2019) | 1600 Sprint Medley Relay | 3:40.39 - 53 | 1 |
Outdoor Track & Field
** = unattached | D = Decathlon