DyeStat Illinois 3A Boys Sectional Rankings - St. Charles East- September 23, 2014
Tuesday, September 23 2014 - Aurora Central Catholic (Charger Classic)DyeStat Illinois - September 23, 2014
| TW | LW | School | This Weekend | 
| 1 | 2 | Naperville Central | Off | 
| 2 | 4 | St. Charles East | Aurora Cen Catholic | 
| 3 | 3 | Huntley | Bartlett | 
| 4 | 1 | Naperville North | Off | 
| 5 | 5 | Aurora Marmion Academy | Aurora Cen Catholic | 
| 6 | 6 | Batavia | Bartlett | 
| 7 | 7 | East Aurora | Aurora Cen Catholic | 
| 8 | 9 | Wheaton-Warrenville South | Off | 
| 9 | 8 | Aurora Waubonsie Valley | Macnider @ Busse Woods | 
| 10 | 10 | Lisle Benet Academy | Off | 
