DyeStat Illinois 3A Boys Sectional Rankings - St. Charles East- September 30, 2014
Tuesday, September 30 2014 - Peoria Central InvitationalDyeStat Illinois - September 30, 2014
| TW | LW | School | This Weekend | 
| 1 | 1 | Naperville Central | Peoria ND | 
| 2 | 2 | St. Charles East 
 
 | Connelly-Polka | 
| 3 | 4 | Naperville North | Woodstock | 
| 4 | 3 | Huntley | Peoria ND | 
| 5 | 7 | East Aurora | Minooka | 
| 6 | 5 | Batavia | Minooka | 
| 7 | 7 | Aurora Marmion Academy | Kaneland | 
| 8 | 8 | Wheaton-Warrenville South | Minooka | 
| 9 | 9 | Aurora Waubonsie Valley | Peoria ND | 
| 10 | 10 | Lisle Benet Academy | Kaneland | 
