DyeStat Illinois 3A Boys Sectional Rankings - St. Charles East- October 7, 2014
Tuesday, October 7 2014 - Peoria Central InvitationalDyeStat Illinois - October 7, 2014
3A Boys - St. Charles East Sectional
| TW | LW | School | This Weekend | 
| 1 | 1 | Naperville Central | Naperville Twilight | 
| 2 | 3 | Naperville North | Naperville Twilight | 
| 3 | 2 | St. Charles East | Off | 
| 4 | 4 | Huntley | Wheeling | 
| 5 | 6 | Batavia | West Aurora | 
| 6 | 7 | Aurora Marmion Academy | West Aurora | 
| 7 | 10 | Lisle Benet Academy | Benet Academy | 
| 8 | NR | Rockton Hononegah | Wheeling | 
| 9 | 8 | Wheaton-Warrenville South | West Aurora | 
| 10 | 5 | East Aurora | Off | 
