DyeStat Illinois 3A Boys Sectional Rankings - St. Charles East- October 21, 2014
Tuesday, October 21 2014 - UEC Cross Country ChampionshipsDyeStat Illinois - October 21, 2014
3A Boys - St. Charles East Sectional - Final
| TW | LW | School | This Weekend | 
| 1 | 1 | Naperville Central | West Chicago | 
| 2 | 2 | Naperville North | West Chicago | 
| 3 | 3 | St. Charles East | Glenbard North | 
| 4 | 11 | East Aurora | West Chicago | 
| 5 | 4 | Batavia | West Chicago | 
| 6 | 10 | Lisle Benet Academy | West Chicago | 
| 7 | 7 | Rockton Hononegah | Rockford Guilford | 
| 8 | 6 | Aurora Marmion Academy | West Chicago | 
| 9 | 5 | Huntley | Rockford Guilford | 
| 10 | 12 | Aurora Waubonsie Valley | West Chicago | 
| 11 | 9 | Wheaton North | Glenbard North | 
| 12 | 8 | Wheaton-Warrenville | Glenbard North | 
| 13 | 14 | Geneva | Glenbard North | 
| 14 | 13 | St. Charles North | Glenbard North | 
| 15 | NR | Machesney Park Harlem | Rockford Guilford | 
