Jose Alvarado
Junior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Aurora City Cross Country Invitational (08/30/2014) | 3 Mile | 16:27.7 | 6 | |
Elgin City Classic Invitational (09/02/2014) | 3 Mile | 16:29.4 | 6 | |
Marmion Royal Cadet Invitational (09/13/2014) | 5k | 16:53.1 | 6 | |
Kaneland Eddington Cross Country Invite (09/20/2014) | 3 Mile | 16:30.5 | 30 | |
Aurora Central Catholic (Charger Classic) (09/27/2014) | 2.9 Miles | 15:54.0 | 12 | |
Peoria Central Invitational (10/04/2014) | 3 Mile | 16:23.49 | 142 | |
UEC Cross Country Championships (10/18/2014) | 3 Mile | 15:47.5 | 19 | |
IHSA 3A Cross Country Regionals (10/25/2014) | 3 Mile | 16:31.3 | 33 | |
IHSA 3A Cross Country Sectionals (11/01/2014) | 3 Mile | 15:46.7 | 53 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wheaton North vs. Naperville North & East Aurora (Boys) (02/12/2015) | 800 Meter Run | 2:17.54 | 0 | |
Wheaton North vs. Naperville North & East Aurora (Boys) (02/12/2015) | 4X400 Relay | 4:02.04 - 1:04 | 3 | |
Proviso West Valentine Invite (02/14/2015) | 4X400 Relay | 3:56.79 | 24 | |
Proviso West Valentine Invite (02/14/2015) | 4X800 Relay | 8:50.67 | 9 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Batavia Les Hodge Invitational (Boys) (04/11/2015) | 3200 Meter Run | 10:34.94 | 0 | |
Gary Everett Invitational (Boys) (04/17/2015) | 4X400 Relay | 3:59.63 - 59 | 6 | |
Gary Everett Invitational (Boys) (04/17/2015) | 4X800 Relay | 8:36.64 - 2:09 | 2 | |
Gary Everett Invitational (Boys) (04/17/2015) | 800 Meter Run | 2:16.09 | 5 |
** = unattached | D = Decathlon