Jose Alvarado
Freshmen
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Aurora City Cross Country Invitational (08/25/2012) | 5k | 20:03.8 | 21 | |
Elgin City Classic Invitational (08/28/2012) | 2 Mile | 12:45.7 | 40 | |
Royal Cadet Invite (09/08/2012) | 5k | 18:42.3 | 16 | |
Aurora Central Catholic Charger Classic Invitational (09/22/2012) | 2.9 Miles | 17:58.5 | 56 | |
West Aurora vs East Aurora (10/16/2012) | 2.9 Miles | 17:53.0 | 10 | |
IHSA 3A Cross Country Regionals (10/20/2012) | 3 Mile | 18:02.6 | 71 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
WNHS Quad Meet (Boys) (02/07/2013) | 800 Meter Run | 2:29.14 | 0 | |
WNHS Quad Meet (Boys) (02/07/2013) | 4X400 Relay | 4:32.14 - 1:09 | 0 | |
Aurora City Indoor Invitational (03/01/2013) | 800 Meter Run | 2:37.51 | 10 | |
UEC Boys Frosh/Soph Indoor Track Championships (03/18/2013) | 800 Meter Run | 2:25.52 | 11 | |
UEC Boys Frosh/Soph Indoor Track Championships (03/18/2013) | 4X400 Relay | 4:32.84 - 1:08 | 12 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Ottawa Township High School Triangular Track Meet (Boys Only) (04/04/2013) | 4X800 Relay | 9:28.14 - 2:28 | 0 | |
Minooka Co-Ed Track and Field Invitational (Boys Only) (04/12/2013) | 4X400 Relay | 4:12.14 - 1:03 | 5 | |
Minooka Co-Ed Track and Field Invitational (Boys Only) (04/12/2013) | 4X800 Relay | 10:22.4 | 4 | |
Roger Wilcox Boys Invitational (Boys Only) (04/26/2013) | 4X800 Relay | 9:51.07 - 2:23 | 4 | |
Kane County Invitational (Boys Only) (05/03/2013) | 1600 Meter Run | 5:07.35 | 23 | |
UEC Boys Outdoor Track Championships (05/09/2013) | 1600 Meter Run | 5:01.23 | 15 | |
IHSA 3A Boy's Track & Field Sectionals (05/16/2013) | 1600 Meter Run | 5:06.10 | 32 | |
Naperville Central "ABC" Invitational (Boys Only) (05/20/2013) | 1600 Meter Run | 4:54.91 | 0 |
** = unattached | D = Decathlon