Eliut Gonzalez
Freshmen
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Aurora City Cross Country Invitational (08/25/2012) | 5k | 20:39.5 | 31 | |
Elgin City Classic Invitational (08/28/2012) | 2 Mile | 12:51.4 | 50 | |
Royal Cadet Invite (09/08/2012) | 5k | 19:24.9 | 33 | |
Downers Grove South Mustang Run (09/15/2012) | 3 Mile | 18:43.6 | 52 | |
Aurora Central Catholic Charger Classic Invitational (09/22/2012) | 2.9 Miles | 18:03.7 | 0 | |
Loyola Sean Earl Lakefront Invitational (09/29/2012) | 5k | 19:12.0 | 90 | |
UEC Cross Country Championships (10/13/2012) | 3 Mile | 18:07.2 | 79 | |
West Aurora vs East Aurora (10/16/2012) | 2.9 Miles | 18:16.0 | 18 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
WNHS Quad Meet (Boys) (02/07/2013) | 4X400 Relay | 4:32.14 - 1:05 | 0 | |
WNHS Quad Meet (Boys) (02/07/2013) | 800 Meter Run | 2:30.14 | 0 | |
Proviso West 6 Team Meet (Boys Only) (02/15/2013) | 4X400 Relay | 4:32.44 - 1:05 | 0 | |
Aurora City Indoor Invitational (03/01/2013) | 4X800 Relay | 9:13.58 - 2:29 | 4 | |
UEC Boys Frosh/Soph Indoor Track Championships (03/18/2013) | 3200 Meter Run | 11:53.79 | 12 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Ottawa Township High School Triangular Track Meet (Boys Only) (04/04/2013) | 4X800 Relay | 9:28.14 - 2:23 | 0 | |
Ottawa Township High School Triangular Track Meet (Boys Only) (04/04/2013) | 400 Meter Dash | 1:03.14 | 0 | |
Batavia Les Hodge Invitational (Boys Only) (04/05/2013) | 1600 Meter Run | 5:25.72 | 0 | |
Minooka Co-Ed Track and Field Invitational (Boys Only) (04/12/2013) | 4X800 Relay | 10:22.4 | 4 | |
Roger Wilcox Boys Invitational (Boys Only) (04/26/2013) | 4X800 Relay | 9:51.07 - 2:21 | 4 | |
Kane County Invitational (Boys Only) (05/03/2013) | 800 Meter Run | 2:24.48 | 29 | |
UEC Boys Outdoor Track Championships (05/09/2013) | 3200 Meter Run | 11:15.37 | 15 | |
UEC Boys Outdoor Track Championships (05/09/2013) | 4X400 Relay | 4:14.03 - 1:01 | 12 |
** = unattached | D = Decathlon