Eliut Gonzalez
Senior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Elgin City Classic Invitational (09/01/2015) | 3 Mile | 17:30.6 | 18 | |
Wauconda Cross Country Invite (09/12/2015) | 3 Mile | 17:18.7 | 65 | |
Aurora Central Catholic Charger Classic Invitational (09/26/2015) | 2.9 Miles | 17:10.1 | 7 | |
UEC Cross Country Championships (10/17/2015) | 3 Mile | 17:17.9 | 26 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
UEC Boys Indoor Track Championships (03/18/2016) | 4X400 Relay | 3:57.74 | 4 | |
UEC Boys Indoor Track Championships (03/18/2016) | 800 Meter Run | 2:13.53 | 1 | |
Bulldog Relays (Boys & Girls) (03/24/2016) | 4X800 Relay | 8:51.91 | 6 | |
Bulldog Relays (Boys & Girls) (03/24/2016) | 4X400 Relay | 3:56.03 | 10 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
West Aurora vs. South Elgin & East Aurora (Boys) (04/26/2016) | 800 Meter Run | 2:17.53 | 1 | |
Roger Wilcox Boys Invitational (04/29/2016) | 800 Meter Run | 2:13.19 | 14 | |
Kane County Invitational (Boys) (05/06/2016) | 800 Meter Run | 2:12.33 | 23 | |
UEC Boys Outdoor Track Championships (05/12/2016) | 4X800 Relay | 8:40.68 | 5 | |
UEC Boys Outdoor Track Championships (05/12/2016) | 4X400 Relay | 3:53.92 | 11 |
** = unattached | D = Decathlon