David Galvan
Junior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Aurora City Cross Country Invitational (08/30/2014) | 3 Mile | 16:32.2 | 5 | |
Elgin City Classic Invitational (09/02/2014) | 3 Mile | 16:15.4 | 1 | |
Marmion Royal Cadet Invitational (09/13/2014) | 5k | 16:39.4 | 2 | |
Kaneland Eddington Cross Country Invite (09/20/2014) | 3 Mile | 16:04.2 | 10 | |
Aurora Central Catholic (Charger Classic) (09/27/2014) | 2.9 Miles | 15:26.6 | 6 | |
Peoria Central Invitational (10/04/2014) | 3 Mile | 15:38.79 | 19 | |
UEC Cross Country Championships (10/18/2014) | 3 Mile | 15:29.4 | 11 | |
IHSA 3A Cross Country Regionals (10/25/2014) | 3 Mile | 15:59.1 | 13 | |
IHSA 3A Cross Country Sectionals (11/01/2014) | 3 Mile | 15:20.8 | 22 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wheaton North vs. Naperville North & East Aurora (Boys) (02/12/2015) | 800 Meter Run | 2:12.74 | 4 | |
Proviso West Valentine Invite (02/14/2015) | 4X800 Relay | 9:09.75 | 18 | |
Aurora City Indoor Track Invitational (Boys & Girls) (03/06/2015) | 1600 Meter Run | 4:52.14 | 2 | |
Batavia Distance Madness (Boys) (03/12/2015) | 3200 Meter Run | 9:58.21 | 5 | |
UEC Boys Indoor Track Championships (03/20/2015) | 3200 Meter Run | 10:04.19 | 7 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Batavia Les Hodge Invitational (Boys) (04/11/2015) | 1600 Meter Run | 4:50.84 | 4 | |
Gary Everett Invitational (Boys) (04/17/2015) | 1600 Meter Run | 4:53.13 | 3 | |
Gary Everett Invitational (Boys) (04/17/2015) | 3200 Meter Run | 10:21.34 | 2 | |
Kane County Invitational (Boys) (05/08/2015) | 3200 Meter Run | 9:58.1 | 5 | |
UEC Boys Outdoor Track Championships (05/14/2015) | 3200 Meter Run | 10:03.42 | 7 | |
IHSA 3A Boy's Track & Field Sectionals (05/21/2015) | 1600 Meter Run | 4:35.19 | 17 |
** = unattached | D = Decathlon