David Galvan
Senior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Elgin City Classic Invitational (09/01/2015) | 3 Mile | 16:36.9 | 5 | |
Wauconda Cross Country Invite (09/12/2015) | 3 Mile | 16:05.8 | 13 | |
Kaneland (Larry Eddington Invitational) (09/19/2015) | 3 Mile | 16:37.8 | 13 | |
Aurora Central Catholic Charger Classic Invitational (09/26/2015) | 2.9 Miles | 15:17.3 | 17 | |
Peoria Central Invitational (10/03/2015) | 3 Mile | 15:17.32 | 29 | |
UEC Cross Country Championships (10/17/2015) | 3 Mile | 15:35.9 | 7 | |
IHSA 3A Cross Country Regionals (10/24/2015) | 3 Mile | 16:41.2 | 13 | |
IHSA 3A Sectionals - West Aurora (10/31/2015) | 3 Mile | 15:54.82 | 17 | |
IHSA 3A State Championships (11/07/2015) | 3 Mile | 15:28.0 | 99 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wheaton North vs. Naperville North, Chicago Solorio Academy & East Aurora (Boys) (02/11/2016) | 1600 Meter Run | 4:45.44 | 2 | |
Batavia Distance Madness (Boys) (03/11/2016) | 3200 Meter Run | 10:50.33 | 7 | |
UEC Boys Indoor Track Championships (03/18/2016) | 4X800 Relay | 8:42.48 | 4 | |
UEC Boys Indoor Track Championships (03/18/2016) | 1600 Meter Run | 4:37.3 | 11 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Gary Everett Invitational (Boys) (04/14/2016) | 4X800 Relay | 8:37.96 | 1 | |
Gary Everett Invitational (Boys) (04/14/2016) | 1600 Meter Run | 4:36.41 | 2 | |
Kaneland HS Peterson Prep Invitational (Boys) (04/23/2016) | 3200 Meter Run | 9:53.55 | 4 | |
West Aurora vs. South Elgin & East Aurora (Boys) (04/26/2016) | 4X800 Relay | 8:49.74 | 1 | |
Roger Wilcox Boys Invitational (04/29/2016) | 1600 Meter Run | 4:42.35 | 8 | |
Kane County Invitational (Boys) (05/06/2016) | 4X400 Relay | DQ | 0 | |
Kane County Invitational (Boys) (05/06/2016) | 4X800 Relay | DQ | 0 | |
UEC Boys Outdoor Track Championships (05/12/2016) | 4X400 Relay | 3:53.92 | 11 | |
UEC Boys Outdoor Track Championships (05/12/2016) | 4X800 Relay | 8:40.68 | 5 | |
UEC Boys Outdoor Track Championships (05/12/2016) | 1600 Meter Run | 4:39.03 | 9 | |
IHSA 3A Boy's Track & Field Sectionals (05/19/2016) | 1600 Meter Run | 4:31.77 | 13 |
** = unattached | D = Decathlon