Edgar Perez
Sophomore - Aurora, IL - East Aurora High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Elgin City Classic Invitational (09/01/2015) | 2 Mile | 12:01.4 | 20 | |
Marmion Royal Cadet Invitational (09/12/2015) | 5k | 18:30.49 | 5 | |
Kaneland (Larry Eddington Invitational) (09/19/2015) | 3 Mile | 18:32.9 | 26 | |
Aurora Central Catholic Charger Classic Invitational (09/26/2015) | 2.9 Miles | 16:43.9 | 20 | |
UEC Cross Country Championships (10/17/2015) | 3 Mile | 16:57.3 | 13 | |
IHSA 3A Cross Country Regionals (10/24/2015) | 3 Mile | 18:01.8 | 52 | |
IHSA 3A Sectionals - West Aurora (10/31/2015) | 3 Mile | 17:29.19 | 111 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wheaton North vs. Naperville North, Chicago Solorio Academy & East Aurora (Boys) (02/11/2016) | 800 Meter Run | 2:15.14 | 0 | |
Wheaton North vs. Naperville North, Chicago Solorio Academy & East Aurora (Boys) (02/11/2016) | 4X400 Relay | 4:26.14 | 0 | |
Batavia Distance Madness (Boys) (03/11/2016) | 1600 Meter Run | 4:53.66 | 33 | |
UEC Boys Indoor Track Championships (03/18/2016) | 800 Meter Run | 2:09.79 | 3 | |
UEC Boys Indoor Track Championships (03/18/2016) | 4X400 Relay | 3:59.51 | 1 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Gary Everett Invitational (Boys) (04/14/2016) | 4X800 Relay | 8:37.96 | 1 | |
Gary Everett Invitational (Boys) (04/14/2016) | 800 Meter Run | 2:11.83 | 1 | |
Gary Everett Invitational (Boys) (04/14/2016) | 4X400 Relay | 3:50.41 | 3 | |
West Aurora vs. South Elgin & East Aurora (Boys) (04/26/2016) | 400 Meter Dash | 56.13 | 1 | |
West Aurora vs. South Elgin & East Aurora (Boys) (04/26/2016) | 1600 Meter Run | 5:02.94 | 1 | |
Roger Wilcox Boys Invitational (04/29/2016) | 800 Meter Run | 2:08.93 | 1 | |
UEC Boys Outdoor Track Championships (05/12/2016) | 800 Meter Run | 2:10.03 | 3 | |
Naperville Central "ABC" Invitational (Boys) (05/16/2016) | 400 Meter Dash | 54.97 | 5 | |
Naperville Central "ABC" Invitational (Boys) (05/16/2016) | 4X400 Relay | 3:55.06 | 8 | |
IHSA 3A Boy's Track & Field Sectionals (05/19/2016) | 4X400 Relay | 3:47.65 | 15 |
** = unattached | D = Decathlon