Edgar Perez
Senior - Aurora, IL - East Aurora High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Elgin City Classic Invitational (08/29/2017) | 3 Mile | 17:44.5 | 32 | |
Wauconda Cross Country Invite (09/09/2017) | 2.95 Miles | 17:09.0 | 47 | |
Kaneland (Larry Eddington Invitational) (09/16/2017) | 3 Mile | 17:02.7 | 53 | |
Bartlett Flyin' Hawk Invitational (09/23/2017) | 3 Mile | 16:56.7 | 23 | |
Peoria High School Invite (09/30/2017) | 3 Mile | 16:26.8 | 126 | |
UEC Cross Country Championships (10/16/2017) | 3 Mile | 17:15.0 | 37 | |
IHSA 3A Cross Country Regionals-West Aurora (10/21/2017) | 3 Mile | 17:12.85 | 61 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wheaton North vs. Naperville North, Solorio Acad, & East Aurora (Boys) (02/08/2018) | 800 Meter Run | 2:08.24 | 3 | |
Wheaton North vs. Naperville North, Solorio Acad, & East Aurora (Boys) (02/08/2018) | 4X400 Relay | 3:48.14 - 55 | 0 | |
Rockford Auburn Invite #2 (Boys) (02/17/2018) | 800 Meter Run | 2:15.15 | 8 | |
Rockford Auburn Invite #2 (Boys) (02/17/2018) | 4X400 Relay | 3:47.74 - 54 | 5 | |
Glenbard North 'Panther' Invitational (Boys) (03/02/2018) | 4X400 Relay | 3:51.65 - 55 | 5 | |
Glenbard North 'Panther' Invitational (Boys) (03/02/2018) | 800 Meter Run | 2:07.20 | 2 | |
Batavia Distance Madness (03/09/2018) | 800 Meter Run | 2:03.24 | 17 | |
UEC Boys Indoor Track Championships (03/16/2018) | 4X400 Relay | 3:44.09 - 53 | 5 | |
UEC Boys Indoor Track Championships (03/16/2018) | 4X800 Relay | 8:31.13 - 2:06 | 2 | |
Bulldog Relays (03/22/2018) | 1600 Sprint Medley Relay | 3:47.08 - 54 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Gary Everett Invitational (Boys) (04/13/2018) | 4X400 Relay | 3:43.65 - 53 | 3 | |
Gary Everett Invitational (Boys) (04/13/2018) | 800 Meter Run | 2:03.41 | 1 | |
Kaneland HS Peterson Prep Invitational (Boys) (04/21/2018) | 400 Meter Dash | 53.61 | 9 | |
Kaneland HS Peterson Prep Invitational (Boys) (04/21/2018) | 4X400 Relay | 3:42.19 - 54 | 8 | |
Roger Wilcox Boys Invitational (04/27/2018) | 4X400 Relay | 3:42.25 - 54 | 3 | |
Roger Wilcox Boys Invitational (04/27/2018) | 800 Meter Run | 2:03.86 | 3 | |
Kane County Invitational (Boys) (05/04/2018) | 800 Meter Run | 2:01.39 | 5 | |
Kane County Invitational (Boys) (05/04/2018) | 4X400 Relay | 3:35.78 | 9 | |
UEC Boys Outdoor Track Championships (05/10/2018) | 800 Meter Run | 2:02.43 | 5 | |
UEC Boys Outdoor Track Championships (05/10/2018) | 4X400 Relay | 3:37.05 - 53 | 7 | |
IHSA 3A Boy's Track & Field Sectionals (05/17/2018) | 4X400 Relay | 3:38.14 - 53 | 10 | |
IHSA 3A Boy's Track & Field Sectionals (05/17/2018) | 800 Meter Run | 2:05.45 | 12 |
** = unattached | D = Decathlon